Drive shaft — MK2 Golf Front Axle (1990 - 1991)
Factory title: Volkswagen Golf (1990 - 1992) - Drive shaft
Drive shaft for the Volkswagen Golf Mk2 (1990 - 1991): factory exploded diagram 97000 from the Volkswagen ETKA parts catalogue, group 40 Front axle, listing 103 OEM part numbers including 191 407 271 K, 191 407 271 TX and 191 407 272 BD. Parts on this plate carry the engine codes 1V, 2G, EZ, GU, HZ, JR, KR and ME. Published by Type 19 Specialists; the complete MK2 Golf catalogue is in print as the Mk2 Golf Master Parts Catalogue.
Parts on this diagram
This MK2 Golf plate lists 103 OEM part numbers across 103 numbered positions.
| № | Description | Part number |
|---|---|---|
| (1) | drive shaft with constantvelocity joints 90 MM EZ,RF,PN,ABN 90 MM EZRF | 191 407 449 X |
| (1) | Jointed shaft with universaljoint and absorber weight 90 MM JP,JR,ME,MF,RA,SB,1 V;Automatic+RF,EZ,JP,ABN 90 MM JRMEMFRA1VRFEZ | 191 407 272 AE |
| (1) | Drive shaft with universaljoints 'ECO'Economy 90 MM JP,JR,ME,MF,RA,SB,1 V;Automatic+RF,EZ,JP,ABN 90 MM JRMEMFRA1VRFEZ | JZW 407 450 X |
| (1) | Drive shaft with universaljoints 'ECO'Economy 90 MM JP,JR,ME,MF,RA,SB,1 V,Automatic+RF,EZ,JP,ABN 90 MM JRMEMFRA1VRFEZ | JZW 407 450 X |
| (1) | drive shaft with constantvelocity joints 100 MM RV,PB,PF,RH,GU,RP 100 MM PBPFRHGURP | 191 407 271 K |
| (1) | drive shaft with constantvelocity joints 100 MM RV,PB,PF,RH,GU,RP 100 MM PBPFRHGURP | 191 407 271 TX |
| (1) | drive shaft with constantvelocity joints 100 MM RV,PB,PF,RH,GU,RP 100 MM PBPFRHGURP | 191 407 272 BD |
| (1) | drive shaft with constantvelocity joints 100 MM RV,PB,PF,RH,GU,RP 100 MM PBPFRHGURP | 191 407 274 DX |
| (1) | drive shaft with constantvelocity joints 100 MM KR,PL,PG 100 MM KRPL | 191 407 271 K |
| (1) | drive shaft with constantvelocity joints 100 MM KR,PL,PG 100 MM KRPL | 191 407 271 SX |
| (1) | drive shaft with constantvelocity joints 100 MM KR,PL 100 MM KRPL | 191 407 272 BD |
| (1) | drive shaft with constantvelocity joints 100 MM KR,PL 100 MM KRPL | 191 407 274 DX |
| (1) | Jointed shaft with universaljoint and absorber weight PG | 191 407 272 BC |
| (1) | Jointed shaft with universaljoint and absorber weight 100 MM PG 100 MM | 191 407 452 X |
| (1) | drive shaft with constantvelocity joints Automatic+RV,PF,RP,RH,GU PFRPRHGU | 191 407 271 L |
| (1) | drive shaft with constantvelocity joints Automatic+RV,PF,RP,RH,GU PFRPRHGU | 191 407 272 BA |
| (1) | drive shaft with constantvelocity joints 90 MM HZ,2 G 90 MM HZ2G | 191 407 272 AA |
| (1) | drive shaft with constantvelocity joints 90 MM HZ,2 G 90 MM HZ2G | 191 407 274 X |
| (1) | drive shaft with constantvelocity joints 90 MM NZ 90 MM NZ | 191 407 272 AB |
| (1) | drive shaft with constantvelocity joints 90 MM NZ 90 MM NZ | 191 407 274 AX |
| (1) | drive shaft with constantvelocity joints 90 MM JP,JR,ME,MF,RA,SB,1 V;Automatic+RF,EZ,JP,ABN 90 MM JRMEMFRA1VRFEZ | 191 407 271 Q |
| (1) | Drive shaft with universaljoints 'ECO'Economy 90 MM EZ,RF,PN,ABN 90 MM EZRF | JZW 407 449 X |
| (1) | drive shaft with constantvelocity joints JP,JR,ME,MF,RA,SB,1 V;Automatic+RF,EZ,JP,ABN JRMEMFRA1VRFEZ | 191 407 271 RX |
| (1) | Jointed shaft with universaljoint and absorber weight EZ,RF,PN,ABN EZRF | 191 407 272 AC |
| (1) | Drive shaft with universaljoints 'ECO'Economy EZ,RF,PN,ABN EZRF | JZW 407 450 X |
| (1) | Drive shaft with universaljoints 'ECO'Economy 90 MM JP,JR,ME,MF,RA,SB,1 V;Automatic+RF,EZ,JP,ABN 90 MM JRMEMFRA1VRFEZ | JZW 407 449 X |
| (10) | Sealing plate for drive shaft: 90 MM 90 MM | 1H0 407 309 A |
| (10) | Sealing plate | 1H0 407 309 |
| (12) | Spacer | 211 501 357 |
| (12) | Spacer | 1J0 407 357 |
| (12) | Spacer for drive shaft: 100 MM RV,PB,PF,KR,PL,RP,RH,GU,PG 100 MM PBPFKRPLRPRHGU | 1J0 407 357 A |
| (20) | high temperature grease 120 G KR,PL,PG 120 G KRPL | G 052 133 A3 |
| (21) | Outer joint withassembly parts Economy HZ,EZ,RF,PN,JP,JR,ME,MF,2 G,RA,SB,1 V,ABN HZEZRFJRMEMF2GRA1V | JZW 498 340 X |
| (21) | Outer joint withassembly parts NZ NZ | 191 498 340 X |
| (21) | Outer joint withassembly parts Economy NZ NZ | JZW 498 340 X |
| (21) | Outer joint withassembly parts RV,PB,PF,RH,GU,RP PBPFRHGURP | 191 498 099 AX |
| (21) | Outer joint withassembly parts KR,PL,PG KRPL | 191 498 099 B |
| (21) | Outer joint withassembly parts RV,PB,PF,RH,GU,RP; PBPFRHGURP | 191 498 099 A |
| (21) | Outer joint withassembly parts KR,PL,PG KRPL | 191 498 099 BX |
| (21) | Outer joint withassembly parts NZ NZ | 191 498 099 CX |
| (21) | Outer joint withassembly parts NZ NZ | 191 498 099 C |
| (22) | constant velocity joint withboot, attachment parts andgrease HZ,2 G HZ2G | 171 498 350 X |
| (22) | constant velocity joint withboot, attachment parts andgrease EZ,RF,PN,ABN EZRF | 171 498 103 |
| (22) | constant velocity joint withboot, attachment parts andgrease HZ,2 GNZ HZ | 171 498 103 D |
| (22) | Universal joint with jointprotect. sleeve, assmbly partsand lub. grease 'ECO'Economy HZ,2 G HZ2G | JZW 498 350 X |
| (22) | constant velocity joint withboot, attachment parts andgrease NZ NZ | 171 498 350 X |
| (22) | Universal joint with jointprotect. sleeve, assmbly partsand lub. grease 'ECO'Economy NZ NZ | JZW 498 350 X |
| (22) | constant velocity joint withboot, attachment parts andgrease NZ NZ | 861 498 103 AX |
| (22) | constant velocity joint withboot, attachment parts andgrease NZ NZ | 861 498 103 A |
| (22) | constant velocity joint withboot, attachment parts andgrease JP,JR,ME,MF,RA,SB,1 V;Automatic+RF,EZ,RP,ABN JRMEMFRA1VRFEZRP | 171 498 103 C |
| (22) | constant velocity joint withboot, attachment parts andgrease JP,JR,ME,MF,RA,SB,1 V;Automatic+RF,EZ,ABN JRMEMFRA1VRFEZ | 171 498 103 CX |
| (22) | Universal joint with jointprotect. sleeve, assmbly partsand lub. grease 'ECO'Economy PG,KR,PL;Automatic+RV,PF,RP,RH,GU KRPLPFRPRHGU | JZW 498 350 GX |
| (22) | constant velocity joint withboot, attachment parts andgrease RV,PB,PF,RH,GU,RP PBPFRHGURP | 191 498 103 |
| (22) | constant velocity joint withboot, attachment parts andgrease RV,PB,PF,RH,GU,RP PBPFRHGURP | 191 498 103 X |
| (22) | constant velocity joint withboot, attachment parts andgrease RV,PB,PF,RH,GU,RP PBPFRHGURP | 191 498 104 |
| (22) | constant velocity joint withboot, attachment parts andgrease RV,PB,PF,RH,GU,RP PBPFRHGURP | 191 498 104 X |
| (22) | constant velocity joint withboot, attachment parts andgrease KR,PL,PG KRPL | 191 498 103 C |
| (22) | constant velocity joint withboot, attachment parts andgrease KR,PL,PG;Automatic+RV,PF,RP,RH,GU KRPLPFRPRHGU | 1K0 498 103 X |
| (23) | joint protective boot withassembly items and grease KR,PL,PG,PB,GU,RP,RV,PF,RH KRPLPBGURPPFRH | 191 498 202 A |
| (23) | joint protective boot withassembly items and grease KR,PL,PG,PB,GU,RP,RV,PF,RH KRPLPBGURPPFRH | 1K0 498 201 |
| (23) | joint protective boot withassembly items and grease NZ NZ | 861 498 201 |
| (23) | joint protective boot withassembly items and grease NZ NZ | 171 498 201 A |
| (23) | joint protective boot withassembly items and grease EZ,RF,PN,JP,JR,ME,MF,RA,SB,1 V,ABN EZRFJRMEMFRA1V | 191 498 201 D |
| (23) | joint protective boot withassembly items and grease PG,KR,PL KRPL | 535 498 202 |
| (24) | joint protective boot withassembly items and grease NZ NZ | 191 498 203 C |
| (24) | joint protective boot withassembly items and grease KR,PL,PG,PB,GU,RP,RV,PF,RH KRPLPBGURPPFRH | 321 498 203 A |
| (24) | joint protective boot withassembly items and grease NZ NZ | 871 498 203 A |
| (4) | clamp 34,6 X 9 X 0,6 RV,PB,PF,KR,PL,PG,RH,GU,RP 34,6 X 9 X 0,6 PBPFKRPLRHGURP | N 904 096 01 |
| (4) | terminal 31 X 7 NZ 31 X 7 NZ | 171 407 293 B |
| (6) | clamp for drive shaft: 83,5 X 10 X 190 MM HZ,NZ,2 G,PN,RF,EZ,JP,ME,MF,1 V,JR,SB,ABN 83,5 X 10 X 190 MM HZNZ2GRFEZMEMF1VJR | N 904 706 01 |
| (6) | clamp for drive shaft: 97100 MM RV,PB,PF,KR,PL 97100 MM PBPFKRPL | 803 407 291 |
| (9) | Belleville spring NZ NZ | 113 501 327 |
| 1 | drive shaft with constantvelocity joints EZ,RF,PN,ABN EZRF | 191 407 271 CX |
| 1 | drive shaft with constantvelocity joints 90 MM HZ,2 G,NZ 90 MM HZ2GNZ | 191 407 271 N |
| 10 | Sealing plate for drive shaft: 100 MM 100 MM | 8D0 407 309 |
| 10 | Sealing plate | 443 407 309 |
| 11 | snap ring 24,5 X 2 24,5 X 2 | 113 517 279 |
| 12 | Spacer for drive shaft: 90 MM HZ,NZ,2 G,PN,RF,EZ,JP,ME,MF,1 V,JR,SB,ABN 90 MM HZNZ2GRFEZMEMF1VJR | 1K0 407 357 B |
| 12 | Spacer | 171 407 357 C |
| 13 | Socket head bolt with innermultipoint head M 8 X 48 M 8 X 48 | N 911 082 01 |
| 13 | Socket head bolt with innermultipoint head M 8 X 48 M 8 X 48 | 893 407 237 |
| 14 | fitted washer | 171 407 277 |
| 15 | hexagon nut, self-locking M 20 X 1,5 M 20 X 1,5 | 171 407 643 A |
| 16 | Heat shield plate | 191 407 721 F |
| 17 | Hexagon bolt M 10 X 18 M 10 X 18 | N 010 251 6 |
| 2 | Balance weight | 191 407 294 |
| 20 | high temperature grease 90 G 90 G | G 052 133 A2 |
| 21 | Outer joint withassembly parts HZ,EZ,RF,PN,JP,JR,ME,MF,2 G,RA,SB,1 V,ABN HZEZRFJRMEMF2GRA1V | 191 498 340 X |
| 21 | Outer joint withassembly parts HZ,EZ,RF,PN,JP,JR,ME,MF,2 G,RA,SB,1 V,ABNNZ HZEZRFJRMEMF2GRA1V | 191 498 099 F |
| 22 | constant velocity joint withboot, attachment parts andgrease PG,KR,PL KRPL | 321 498 103 C |
| 22 | constant velocity joint withboot, attachment parts andgrease EZ,RF,PN,ABN EZRF | 171 498 103 CX |
| 23 | joint protective boot withassembly items and grease KR,PL,PG,PB,GU,RP,RV,PF,RH KRPLPBGURPPFRH | 191 498 201 B |
| 23 | joint protective boot withassembly items and grease HZ,2 G HZ2G | 171 498 201 A |
| 24 | joint protective boot withassembly items and grease HZ,EZ,2 G,SB,RF,PN,JP,JR,ME,MF,RA,1 V,ABN HZEZ2GRFJRMEMFRA1V | 191 498 203 C |
| 24 | joint protective boot withassembly items and grease KR,PL,PG KRPL | 191 498 203 |
| 3 | spring pin 4 X 40 4 X 40 | N 100 783 01 |
| 4 | clamp 34,6 X 9 X 0,75 RV,PB,PF,KR,PL,PG,RH,GU,RP 34,6 X 9 X 0,75 PBPFKRPLRHGURP | N 904 866 01 |
| 4 | terminal 35 X 7 HZ,2 G,PN,JP,ME,MF,1 V,JR,SBNZ 35 X 7 HZ2GMEMF1VJR | 113 501 159 B |
| 5 | Belleville spring | 321 407 287 |
| 6 | clamp for drive shaft: 85 X 990 MM HZ,NZ,2 G,PN,RF,EZ,JP,ME,MF,1 V,JR,SB,ABN 85 X 990 MM HZNZ2GRFEZMEMF1VJR | 171 407 291 B |
| 7 | thrust ring | 321 407 295 A |
| 8 | snap ring 25,1 X 2 25,1 X 2 | 171 407 297 C |
| 9 | Belleville spring(internal gears) | 113 501 327 A |
From the Type 19 workshop
Volkswagen Golf Mk2 work in the Type 19 workshop — the same cars these front axle diagrams are drawn from.
Fitment and applicability
What this plate covers, as the factory catalogue records it — nothing here is inferred from the part names.
- Vehicle
- Volkswagen Golf Mk2
- Model years
- 1990 - 1991
- Generation region
- RDW
- Generation code
- 110
- Engine codes on this plate
- 1V, 2G, EZ, GU, HZ, JR, KR, ME
- Variant tags
- diesel, diesel_turbo, petrol_16v, petrol_8v_base, petrol_8v_gti
- Factory group
- 40 Front axle
- Factory subgroup
- 97000
Related factory diagrams
Other published front axle plates for the MK2 Golf in this catalogue.
The complete MK2 Golf parts catalogue in print
Questions about this diagram
- Which VW part numbers are on the drive shaft diagram for the MK2 Golf?
- This diagram lists 103 OEM part numbers for the MK2 Golf. The first three are 191 407 271 K, 191 407 271 TX and 191 407 272 BD.
- Which MK2 Golf years and engines does this diagram cover?
- This plate is from the MK2 Golf 1990 - 1991 generation (RDW). The parts on it carry the engine codes 1V, 2G, EZ, GU, HZ, JR, KR and ME.
- Where is the complete MK2 Golf factory parts catalogue?
- The Mk2 Golf Master Parts Catalogue is available in print and as a PDF from Type 19 Specialists at /shop/library/catalogue-mk2-full/. It carries every plate in this catalogue, not just this one.