Wishbone anti roll bar wheel bearing housing drive shaft — MK2 Golf Front Axle (1986)
Factory title: Volkswagen Golf (1986) - Wishbone. Drive shaft. Wheel bearing housing. Anti-roll bar
Wishbone anti roll bar wheel bearing housing drive shaft for the Volkswagen Golf Mk2 (1986): factory exploded diagram 97000 from the Volkswagen ETKA parts catalogue, group 40 Front axle, listing 134 OEM part numbers across 135 catalogued positions including 191 407 272 BD, 191 407 271 HX and 191 407 271 K. Parts on this plate carry the engine codes EV, EZ, GU, GX, HZ, JR, KR and MH. Published by Type 19 Specialists; the complete MK2 Golf catalogue is in print as the Mk2 Golf Master Parts Catalogue.
Parts on this diagram
This MK2 Golf plate lists 134 OEM part numbers across 135 numbered positions.
| № | Description | Part number |
|---|---|---|
| (10) | Wheel bearing housing with -brake carrier | 191 407 256 B |
| (11) | Anti-roll bar also use: 1 H 0 411 314 1 H 0 411 314 | 1H0 411 309 C |
| (16) | hexagon nut, self-locking M 12 X 1,5 M 12 X 1,5 | N 021 191 6 |
| (25) | clamp 34,6 X 9 X 0,6 34,6 X 9 X 0,6 | N 904 096 01 |
| (25) | clamp 32 X 10 X 0,8 32 X 10 X 0,8 | N 904 425 01 |
| (27) | clamp | 803 407 291 |
| (27) | clamp 83,5 X 10 X 1 83,5 X 10 X 1 | N 904 706 01 |
| (3) | Hex collared bolt M 8 X 26 M 8 X 26 | N 101 277 06 |
| (30) | drive shaft with constantvelocity joints automatic | 191 407 271 CX |
| (30) | drive shaft with constantvelocity joints automatic | 191 407 271 R |
| (30) | Drive shaft with universaljoints 'ECO'Economy automatic | JZW 407 449 X |
| (30) | drive shaft with constantvelocity joints automatic | 191 407 449 X |
| (30) | drive shaft with constantvelocity joints RF,EZ,HM RFEZ | 191 407 271 P |
| (30) | drive shaft with constantvelocity joints HZ,NU,MH,GT HZMH | 191 407 271 X |
| (30) | Jointed shaft with universaljoint and absorber weight GU,HV,GX,JP,JR,EZA;automatic GUGXJR | 191 407 272 AE |
| (30) | Drive shaft with universaljoints 'ECO'Economy GU,HV,GX,JP,JR,EZA;automatic GUGXJR | JZW 407 450 X |
| (30) | drive shaft with constantvelocity joints GU,HV,GX,JP,JR,EZA,automatic GUGXJR | 191 407 450 X |
| (30) | Drive shaft with universaljoints 'ECO'Economy GU,HV,GX,JP,JR,EZA,automatic GUGXJR | JZW 407 450 X |
| (30) | Jointed shaft with universaljoint and absorber weight GU,HV,GX,JP,JR,EZA,RF,EZ,HM;automatic GUGXJRRFEZ | 191 407 272 CX |
| (30) | drive shaft with constantvelocity joints KR,PL KRPL | 191 407 272 BD |
| (30) | drive shaft with constantvelocity joints HZ,NU,MH,GT HZMH | 191 407 272 X |
| (30) | drive shaft with constantvelocity joints RD,EV,GZ EV | 191 407 271 HX |
| (30) | drive shaft with constantvelocity joints RD,EV,GZ EV | 191 407 271 K |
| (30) | drive shaft with constantvelocity joints KR,PL KRPL | 191 407 271 FX |
| (30) | drive shaft with constantvelocity joints 100 KR,PL 100 KRPL | 191 407 271 K |
| (30) | drive shaft with constantvelocity joints GU,HV,GX,JP,JR,EZA,RF,EZ,HM GUGXJRRFEZ | 191 407 271 CX |
| (30) | Drive shaft with universaljoints 'ECO'Economy GU,HV,GX,JP,JR,EZA,RF,EZ,HM GUGXJRRFEZ | JZW 407 449 X |
| (30) | drive shaft with constantvelocity joints GU,HV,GX,JP,JR,EZA,RF,EZ,HM GUGXJRRFEZ | 191 407 449 X |
| (30) | drive shaft with constantvelocity joints RD,EV,GZ EV | 191 407 272 BD |
| (30) | drive shaft with constantvelocity joints RD,EV,GZ EV | 191 407 272 HX |
| (30) | Drive shaft with universaljoints 'ECO'Economy RF,EZ,HM RFEZ | JZW 407 450 X |
| (30) | drive shaft with constantvelocity joints RF,EZ,HM RFEZ | 191 407 450 X |
| (30) | Jointed shaft with universaljoint and absorber weight RF,EZ,HM RFEZ | 191 407 272 AC |
| (30) | drive shaft with constantvelocity joints HZ,NU,MH,GT HZMH | 191 407 272 AA |
| (30) | drive shaft with constantvelocity joints KR,PL KRPL | 191 407 272 FX |
| (37) | Spacer | 211 501 357 |
| (37) | Spacer for drive shaft: 100 100 | 1J0 407 357 A |
| (37) | Spacer | 1J0 407 357 |
| (38) | Socket head bolt with innermultipoint head M 8 X 48 M 8 X 48 | 893 407 237 |
| (4) | Bonded rubber bush | 191 407 181 E |
| (43) | high temperature grease 90 G 90 G | G 000 603 |
| (44) | Outer joint withassembly parts RD,EV,GZ EV | 191 498 099 AX |
| (44) | Outer joint withassembly parts KR,PL KRPL | 191 498 099 BX |
| (44) | Outer joint withassembly parts KR,PL KRPL | 191 498 099 B |
| (44) | Outer joint withassembly parts RD,EV,GZ EV | 191 498 099 A |
| (44) | Outer joint withassembly parts Economy HZ,NU,MH,GT,RF,EZ,HM,GU,HV,GX,JP,JR,EZA;automatic HZMHRFEZGUGXJR | JZW 498 340 X |
| (44) | Outer joint withassembly parts HZ,NU,MH,GT,RF,EZ,HM,GU,HV,GX,JP,JR,EZA;automatic HZMHRFEZGUGXJR | 191 498 099 FX |
| (50) | constant velocity joint withboot, attachment parts andgrease RF,EZ,HM RFEZ | 171 498 103 |
| (50) | constant velocity joint withboot, attachment parts andgrease HZ,NU,MH,GT HZMH | 171 498 103 D |
| (50) | Universal joint with jointprotect. sleeve, assmbly partsand lub. grease 'ECO' KR,PL KRPL | JZW 498 350 GX |
| (50) | constant velocity joint withboot, attachment parts andgrease HZ,NU,MH,GT HZMH | 171 498 103 DX |
| (50) | constant velocity joint withboot, attachment parts andgrease RD,EV,GZ EV | 191 498 103 |
| (50) | constant velocity joint withboot, attachment parts andgrease HZ,NU,MH,GT HZMH | 171 498 350 X |
| (50) | Universal joint with jointprotect. sleeve, assmbly partsand lub. grease 'ECO'Economy HZ,NU,MH,GT HZMH | JZW 498 350 X |
| (50) | constant velocity joint withboot, attachment parts andgrease RD,EV,GZ EV | 191 498 103 X |
| (50) | constant velocity joint withboot, attachment parts andgrease RD,EV,GZ EV | 191 498 104 |
| (50) | constant velocity joint withboot, attachment parts andgrease RD,EV,GZ EV | 191 498 104 X |
| (50) | constant velocity joint withboot, attachment parts andgrease KR,PL KRPL | 191 498 103 C |
| (50) | constant velocity joint withboot, attachment parts andgrease also use: 171 407 643 A KR,PL 171 407 643 A KRPL | 1K0 498 103 |
| (50) | constant velocity joint withboot, attachment parts andgrease also use: 171 407 643 A KR,PL 171 407 643 A KRPL | 1K0 498 103 X |
| (50) | constant velocity joint withboot, attachment parts andgrease KR,PL KRPL | 191 498 103 CX |
| (50) | constant velocity joint withboot, attachment parts andgrease KR,PL KRPL | 535 498 104 |
| (50) | constant velocity joint withboot, attachment parts andgrease KR,PL KRPL | 321 498 103 CX |
| (51) | joint protective boot withassembly items and grease RD,EV,GZ,KR,PL EVKRPL | 1K0 498 201 |
| (51) | joint protective boot withassembly items and grease GU,HV,GX,JP,JR,EZA,RF,EZ,HM;automatic GUGXJRRFEZ | 191 498 201 D |
| (51) | joint protective boot withassembly items and grease RD,EV,GZKR,PL EVPL | 191 498 202 A |
| (52) | joint protective boot withassembly items and grease RD,EV,GZ,KR,PL EVKRPL | 321 498 203 A |
| (52) | joint protective boot withassembly items and grease KR,PL KRPL | 191 498 203 |
| 1 | Wishbone | 191 407 151 B |
| 1 | Wishbone | 191 407 153 A |
| 10 | Wheel bearing housing with -brake carrier | 191 407 255 B |
| 11 | Rubber bush also use: 1 H 0 411 314 1 H 0 411 314 | 1H0 411 314 |
| 11 | Anti-roll bar | 191 411 309 |
| 12 | Rubber bush | 191 411 314 |
| 13 | Coupling rod also use: 191 411 331 N 011 184 9 191 411 331 N 011 184 9 | 191 411 315 B |
| 13 | Coupling rod | 191 411 315 |
| 14 | bearing ring | 6N0 411 329 |
| 14 | bearing ring | 191 411 329 |
| 15 | Washer | 861 411 331 |
| 16 | hexagon nut, self-locking M 12 X 1,5 M 12 X 1,5 | N 906 350 01 |
| 16 | hexagon nut, self-locking M 12 X 1,5 M 12 X 1,5 | N 011 186 8 |
| 17 | Clamp | 191 411 334 |
| 18 | Hexagon bolt M 8 X 18 M 8 X 18 | N 010 239 11 |
| 2 | Retaining plate | 191 407 175 |
| 20 | No longer available | — |
| 20 | Guide joint | 191 407 365 |
| 21 | hexagon nut, self-locking M 10 M 10 | N 011 185 9 |
| 21 | Hexagon collar nutself-locking M 10 M 10 | N 102 861 02 |
| 22 | Hexagon bolt M 10 X 50 M 10 X 50 | N 903 289 01 |
| 22 | Hexagon bolt M 10 X 50 X 24 M 10 X 50 X 24 | N 034 778 4 |
| 25 | clamp 34,6 X 9 X 0,75 34,6 X 9 X 0,75 | N 904 866 01 |
| 25 | terminal 35 X 7 35 X 7 | 113 501 159 B |
| 26 | Belleville spring | 321 407 287 |
| 27 | clamp 85 X 9 85 X 9 | 171 407 291 B |
| 27A | Balance weight | 191 407 294 |
| 27B | spring pin 4 X 40 4 X 40 | N 100 783 01 |
| 28 | thrust ring | 321 407 295 A |
| 29 | snap ring | 171 407 297 C |
| 3 | Hexagon bolt M 8 X 26 M 8 X 26 | N 101 277 02 |
| 3 | Hex collared bolt M 8 X 26 M 8 X 26 | N 101 277 07 |
| 30 | drive shaft with constantvelocity joints HZ,NU,MH,GT HZMH | 191 407 271 N |
| 30 | drive shaft with constantvelocity joints Discont./New add.+FULU calc. HZ,NU,MH,GT HZMH | 191 407 271 NX |
| 33 | Belleville spring(internal gears) | 113 501 327 A |
| 33A | Sealing plate | 443 407 309 |
| 33A | Sealing plate | 8D0 407 309 |
| 36 | snap ring 24,5 X 2 24,5 X 2 | 113 517 279 |
| 37 | Spacer for drive shaft: 90 90 | 1K0 407 357 B |
| 37 | Spacer | 171 407 357 C |
| 38 | Socket head bolt M 8 X 48 M 8 X 48 | 113 501 229 C |
| 38 | Socket head bolt with innermultipoint head M 8 X 48 M 8 X 48 | N 911 082 01 |
| 39 | Wheel hub | 191 407 615 |
| 4 | Bonded rubber bush | 191 407 181 B |
| 4 | Bonded rubber bush | 191 407 181 D |
| 41 | Securing ring 66 X 2 66 X 2 | N 901 152 01 |
| 42 | fitted washer | 171 407 277 |
| 42A | Heat shield plate | 191 407 721 F |
| 42B | Hexagon bolt M 10 X 18 M 10 X 18 | N 010 251 6 |
| 42D | hexagon nut, self-locking M 20 X 1,5 M 20 X 1,5 | 171 407 643 A |
| 43 | grease 90 G 90 G | G 000 602 |
| 43 | high temperature grease 90 G 90 G | G 052 133 A2 |
| 44 | Outer joint withassembly parts HZ,NU,MH,GT,RF,EZ,HM,GU,HV,GX,JP,JR,EZA;automatic HZMHRFEZGUGXJR | 191 498 340 X |
| 44 | Outer joint withassembly parts HZ,NU,MH,GT,RF,EZ,HM,GU,HV,GX,JP,JR,EZA;automatic HZMHRFEZGUGXJR | 191 498 099 F |
| 5 | Bonded rubber bush | 357 407 182 |
| 50 | constant velocity joint withboot, attachment parts andgrease GU,HV,GX,JP,JR,EZA,RF,EZ,HM;automatic GUGXJRRFEZ | 171 498 103 C |
| 50 | constant velocity joint withboot, attachment parts andgrease GU,HV,GX,JP,JR,EZA,RF,EZ,HM;automatic GUGXJRRFEZ | 171 498 103 CX |
| 51 | joint protective boot withassembly items and grease RD,EV,GZ,KR,PL EVKRPL | 191 498 201 B |
| 51 | joint protective boot withassembly items and grease HZ,NU,MH,GT HZMH | 171 498 201 A |
| 52 | joint protective boot withassembly items and grease HZ,NU,MH,GT,RF,EZ,HM,GU,HV,GX,JP,JR,EZA;automatic HZMHRFEZGUGXJR | 191 498 203 C |
| 53 | Wheel bearing with assemblyparts | 191 498 625 |
| 54 | hexagon nut, self-locking M 12 X 1,5 M 12 X 1,5 | N 903 213 02 |
| 54 | hexagon nut, self-locking M 12 X 1,5 M 12 X 1,5 | N 903 213 01 |
| 6 | Hexagon bolt M 12 X 1,50 X 74 M 12 X 1,50 X 74 | N 100 874 03 |
| 7 | Hexagon bolt M 12 X 1,5 X 82 M 12 X 1,5 X 82 | N 904 840 03 |
| 7 | Hexagon bolt M 12 X 1,5 X 82 M 12 X 1,5 X 82 | N 904 840 01 |
| 8 | Mounting sleeve | 191 407 190 A |
From the Type 19 workshop
Volkswagen Golf Mk2 work in the Type 19 workshop — the same cars these front axle diagrams are drawn from.
Fitment and applicability
What this plate covers, as the factory catalogue records it — nothing here is inferred from the part names.
- Vehicle
- Volkswagen Golf Mk2
- Model years
- 1986
- Generation region
- RDW
- Generation code
- 064
- Engine codes on this plate
- EV, EZ, GU, GX, HZ, JR, KR, MH
- Variant tags
- diesel, petrol_16v, petrol_8v_base, petrol_8v_gti
- Factory group
- 40 Front axle
- Factory subgroup
- 97000
Related factory diagrams
Other published front axle plates for the MK2 Golf in this catalogue.
The complete MK2 Golf parts catalogue in print
Questions about this diagram
- Which VW part numbers are on the wishbone anti roll bar wheel bearing housing drive shaft diagram for the MK2 Golf?
- This diagram lists 134 OEM part numbers for the MK2 Golf. The first three are 191 407 272 BD, 191 407 271 HX and 191 407 271 K.
- Which MK2 Golf years and engines does this diagram cover?
- This plate is from the MK2 Golf 1986 generation (RDW). The parts on it carry the engine codes EV, EZ, GU, GX, HZ, JR, KR and MH.
- Where is the complete MK2 Golf factory parts catalogue?
- The Mk2 Golf Master Parts Catalogue is available in print and as a PDF from Type 19 Specialists at /shop/library/catalogue-mk2-full/. It carries every plate in this catalogue, not just this one.