Forward direct reverse gear clutch torque converterfor — MK2 Golf Gearbox (1990 - 1991)
Factory title: Volkswagen Golf (1990 - 1992) - Forward,direct, reverse gear clutch, torque converter. for 3-speed automatic gearbox
Forward direct reverse gear clutch torque converterfor for the Volkswagen Golf Mk2 (1990 - 1991): factory exploded diagram 92000 from the Volkswagen ETKA parts catalogue, group 02 Gearbox, listing 103 OEM part numbers across 104 catalogued positions including 010 323 157 K, 010 323 157 F and 010 323 157 L. Published by Type 19 Specialists; the complete MK2 Golf catalogue is in print as the Mk2 Golf Master Parts Catalogue.
Parts on this diagram
This MK2 Golf plate lists 103 OEM part numbers across 104 numbered positions.
| № | Description | Part number |
|---|---|---|
| forward,direct,reverse gear clutch,torque converterfor 3-speed automatic gearbox TJC,TJD,TLA,TLB,TJE,TJF,TNA,TNC,TKA | — | |
| (11A) | Securing ring 2,9 X 129,3 2,9 X 129,3 | 010 323 157 K |
| (11A) | Securing ring 1,7 X 129,3 1,7 X 129,3 | 010 323 157 F |
| (11A) | Securing ring 3,5 X 129,3 3,5 X 129,3 | 010 323 157 L |
| (11A) | Securing ring 2,3 X 129,3 2,3 X 129,3 | 010 323 157 H |
| (11A) | Securing ring 2,5 X 129,3 2,5 X 129,3 | 010 323 157 J |
| (11A) | Securing ring 2,03 X 129,3 2,03 X 129,3 | 010 323 157 G |
| (11A) | Securing ring 3,7 X 129,3 3,7 X 129,3 | 010 323 157 M |
| (15A) | Bell housing forforward gear clutch TJC,TJD,TJE,TJF,TNA,TNC | 087 323 209 |
| (18) | Belleville spring forforward gear clutch TJC,TJD,TJE,TJF,TNA,TNC,TKA | 010 323 229 D |
| (1A) | Clutch drum for directand reverse gear TJC,TJD,TJE,TJF,TNA,TNC | 010 323 109 C |
| (21) | Pressure plate TLA,TLB | 010 323 237 B |
| (23) | Pressure plate 7,2 TJC,TJD,TJE,TJF,TNA,TNC,TKA 7,2 | 010 323 253 C |
| (23) | Pressure plate 6 TJC,TJD,TJE,TJF,TNA,TNC,TKA 6 | 010 323 253 F |
| (23) | Pressure plate 7,6 TJC,TJD,TJE,TJF,TNA,TNC,TKA 7,6 | 010 323 253 D |
| (23) | Pressure plate 6,8 TJC,TJD,TJE,TJF,TNA,TNC,TKA 6,8 | 010 323 253 B |
| (23) | Pressure plate 6,8 TLA,TLB 6,8 | 010 323 253 B |
| (34) | adjusting washer 1,2 1,2 | 010 323 346 A |
| (45) | seal ring 61,4 MM TJC,TJD,TJE,TJF,TNA,TNC 61,4 MM | 010 323 487 C |
| (47) | Pipe TKA,TLA,TLB | 010 323 493 F |
| (50) | piston TJC,TJD,TJE,TJF,TNA,TNC | 010 323 512 A |
| (51) | seal ring 97 MM TJC,TJD,TJE,TJF,TNA,TNC 97 MM | 003 323 525 A |
| (52) | Cover TJC,TJD,TJE,TJF,TNA,TNC | 087 323 529 |
| (54) | O-ring 91 X 3 MM TJC,TJD,TJE,TJF,TNA,TNC 91 X 3 MM | 010 323 533 |
| (60) | Converter 'K' TJC,TJD,TJE,TJF,TNA,TNC 'K' | 082 323 571 X |
| (60) | Converter "U" TLA,TLB "U" | 010 323 571 C |
| (60) | Converter 'U' TLA,TLB 'U' | 010 323 571 CX |
| (60) | Converter 'K' TJC,TJD,TJE,TJF,TNA,TNC 'K' | 082 323 571 |
| (9) | external disc TJC,TJD,TJE,TJF,TNA,TNC | 010 323 141 C |
| 10 | Pressure plate 6,3 6,3 | 010 323 153 |
| 11 | Securing ring 2,03 X 129,3 2,03 X 129,3 | 010 323 157 |
| 11A | Securing ring 1,5 X 129,3 1,5 X 129,3 | 010 323 157 E |
| 12 | Wave spring washer TJC,TJD,TJE,TJF,TNA,TNC,TKA | 010 323 159 B |
| 13 | thrust washer 58 58 | 010 323 161 A |
| 15A | Bell housing forforward gear clutch TKA | 010 323 209 |
| 15B | Bell housing forforward gear clutch TLA,TLB | 010 323 209 E |
| 16 | piston | 010 323 217 A |
| 17 | external disc TJC,TJD,TJE,TJF,TNA,TNCTKA,TLA,TLB | 010 323 227 A |
| 18A | diaphragm spring forforward movement clutch TLA,TLB | 010 323 229 E |
| 19 | Securing ring 2,03 X 129,3 TJC,TJD,TJE,TJF,TNA,TNC,TKA 2,03 X 129,3 | 010 323 157 |
| 19A | Belleville spring forforward gear clutch TLA,TLB | 010 323 230 |
| 1A | Clutch drum for directand reverse gear TKA,TLA,TLB | 010 323 109 B |
| 2 | Bearing bush | 010 323 115 |
| 20 | Internal disc TJC,TJD,TJE,TJF,TNA,TNCTKA,TLA,TLB | 010 323 231 C |
| 21 | Pressure plate TJC,TJD,TJE,TJF,TNA,TNC,TKA | 010 323 237 A |
| 22 | Internal disc TJC,TJD,TLA,TLB,TJE,TJF,TNA,TNCTKA | 010 323 241 C |
| 22A | Spring intermediate ring TLA,TLB | 010 323 243 |
| 22B | Pressure spring TLA,TLB | 010 323 244 |
| 22C | Spring support plate TLA,TLB | 010 323 245 |
| 22D | Spring thrust ring TLA,TLB | 010 323 246 |
| 22E | Securing ring 40 X 1,5 TLA,TLB 40 X 1,5 | N 023 730 1 |
| 23 | Pressure plate 6,3 TJC,TJD,TJE,TJF,TNA,TNC,TKA 6,3 | 010 323 153 |
| 24 | annulus gear | 010 323 273 C |
| 25 | driving shell Z=28 Z=28 | 010 323 281 E |
| 26 | sun gear | 010 323 285 F |
| 27 | snap ring 40 40 | N 042 465 1 |
| 28 | thrust washer | 010 323 291 |
| 29 | thrust washer | 010 323 293 C |
| 3 | piston with gasket fordirect and reverse gearclutch | 010 323 121 B |
| 31 | planet pinion carrier | 010 323 303 E |
| 32 | needle bearing - | 010 323 339 D |
| 33 | needle bearing - | 010 323 340 D |
| 34 | adjusting washer 0,4 0,4 | 010 323 345 A |
| 35 | annulus gear Z=68 Z=68 | 090 323 363 B |
| 36 | Securing ring | 010 323 369 A |
| 37 | hub | 010 323 373 F |
| 38 | 1.gear-freewheel | 010 323 383 C |
| 39 | feather key | 010 323 389 E |
| 4 | seat for pressure spring | 010 323 127 |
| 40 | Freewheel segment | 010 323 395 |
| 41 | setting screw | 010 323 455 A |
| 42 | Hexagon nut M 12 X 1,5 M 12 X 1,5 | N 011 162 9 |
| 43 | brake band | 010 323 461 A |
| 44 | piston | 010 323 477 |
| 45 | seal ring 51,2 MM TKA,TLA,TLB 51,2 MM | 010 323 487 B |
| 46 | Pressure spring | 010 323 489 B |
| 47 | Pipe TJC,TJD,TJE,TJF,TNA,TNC | 010 323 493 G |
| 48 | Support plate | 010 323 497 C |
| 49 | Pressure spring | 010 323 505 A |
| 5 | Pressure spring | 010 323 129 A |
| 50 | piston TKA,TLA,TLB | 010 323 512 |
| 51 | seal ring 71,6 X 80 X 5,6 TKA,TLA,TLB 71,6 X 80 X 5,6 | 010 323 525 C |
| 52 | Cover TKA,TLA,TLB | 010 323 529 |
| 53 | piston rod | 010 323 517 D |
| 54 | O-ring 91 X 3 MM TKA,TLA,TLB 91 X 3 MM | 010 323 533 |
| 55 | Securing ring | 010 323 537 A |
| 56 | Retaining washer | 010 323 541 B |
| 57 | Pin | 010 323 543 A |
| 58 | Turbine shaft | 010 323 553 A |
| 58A | seal ring G 23 08 0>> | 087 323 559 |
| 59 | shaft - oil pump | 010 323 561 |
| 6 | spring disc | 010 323 131 A |
| 60 | Converter 'M' TKA 'M' | 089 323 571 A |
| 60 | Converter 'M' TKA 'M' | 089 323 571 AX |
| 61 | piston ring | 010 323 557 A |
| 61A | Wire ring | 010 323 558 |
| 62 | Bearing bush | 003 323 611 |
| 63 | Pressure spring | 010 323 643 |
| 64 | Cylinder roller 8 X 12 8 X 12 | N 903 511 01 |
| 66 | Securing ring | 010 323 653 A |
| 67 | planet pinion carrier | 010 323 805 E |
| 7 | Securing ring 55 55 | 003 323 135 A |
| 8 | external disc | 010 323 139 |
| 9 | external disc TKA,TLA,TLB | 010 323 141 C |
From the Type 19 workshop
Volkswagen Golf Mk2 work in the Type 19 workshop — the same cars these gearbox diagrams are drawn from.
Fitment and applicability
What this plate covers, as the factory catalogue records it — nothing here is inferred from the part names.
- Vehicle
- Volkswagen Golf Mk2
- Model years
- 1990 - 1991
- Generation region
- RDW
- Generation code
- 110
- Factory group
- 02 Gearbox
- Factory subgroup
- 92000
Related factory diagrams
Other published gearbox plates for the MK2 Golf in this catalogue.
- Coupling
- Coupling
- Gears shaftsfor 5 speed manual transmiss 8 4 s 4 t 9 ach
- Gears shaftsfor 4 speed manual gearbox
- Shift rodselector shaft selector forkfor 4 speed manual
- Shift rodselector shaft selector forkfor 5 speed manual
- Gears shaftsfor 4 speed manual gearbox
- Shift rodselector shaft selector forkfor 4 speed manual
The complete MK2 Golf parts catalogue in print
Questions about this diagram
- Which VW part numbers are on the forward direct reverse gear clutch torque converterfor diagram for the MK2 Golf?
- This diagram lists 103 OEM part numbers for the MK2 Golf. The first three are 010 323 157 K, 010 323 157 F and 010 323 157 L.
- Which MK2 Golf years and engines does this diagram cover?
- This plate is from the MK2 Golf 1990 - 1991 generation (RDW). The factory catalogue records no engine-code restriction on it, so it applies to all engines listed in the factory catalogue for this generation.
- Where is the complete MK2 Golf factory parts catalogue?
- The Mk2 Golf Master Parts Catalogue is available in print and as a PDF from Type 19 Specialists at /shop/library/catalogue-mk2-full/. It carries every plate in this catalogue, not just this one.