Lambda probe engine control unit knock sensor control unit — MK2 Golf Control Units (1989)
Factory title: Volkswagen Golf (1989) - Lambda probe and engine control unit. Knock sensor. Control unit for fully elec- tronic ignition
Lambda probe engine control unit knock sensor control unit for the Volkswagen Golf Mk2 (1989): factory exploded diagram 209000 from the Volkswagen ETKA parts catalogue, group 35 Control units, listing 70 OEM part numbers across 71 catalogued positions including 533 971 537, N 106 568 02 and N 013 970 5. Parts on this plate carry the engine codes 2G, EZ, GU, KR, MH, NZ, PB and PF. Published by Type 19 Specialists; the complete MK2 Golf catalogue is in print as the Mk2 Golf Master Parts Catalogue.
Parts on this diagram
This MK2 Golf plate lists 70 OEM part numbers across 71 numbered positions.
| № | Description | Part number |
|---|---|---|
| Lambda probe andengine control unit Knock sensor Control unit for fully elec-tronic ignition NZ,PL,PN,KR,RP,PB,PF,RV,MH,2 G,EZ,GU,RF NZPLKRRPPBPFMH2GEZGURF | — | |
| - | Earth line 270 MM PN 270 MM NZPLKRRPPBPFMH2GEZGURF | 533 971 537 |
| - | oval head panel screw B 4,8 X 9,5 PN B 4,8 X 9,5 NZPLKRRPPBPFMH2GEZGURF | N 106 568 02 |
| - | oval head panel screw 4,8 X 9,5 PN 4,8 X 9,5 NZPLKRRPPBPFMH2GEZGURF | N 013 970 5 |
| - | Hose(Bulk stock) shorten to: 3,5 X 240 MM 3,5 X 240 MM NZPLKRRPPBPFMH2GEZGURF | N 020 353 5 |
| - | series resistor RP RP | 690 971 284 A |
| - | bracket for resistance RP RP | 321 971 280 |
| - | Grommet PL PL | 165 905 367 |
| - | hose in coils of 5 m'order unit 5' shorten to: 3,5 X 240 MM 3,5 X 240 MM NZPLKRRPPBPFMH2GEZGURF | N 020 353 27 |
| - | Protective plate NZPLKRRPPBPFMH2GEZGURF | 035 906 274 |
| - | bushfor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) KR KR | 049 906 273 |
| - | Clampfor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) KR KR | 049 906 269 |
| - | tube in coils of 5 m'order unit 5' shorten to: 4 X 150 MM 4 X 150 MM NZPLKRRPPBPFMH2GEZGURF | N 020 139 1 |
| - | valve for lambda probefor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) KR KR | 049 906 267 |
| (1) | Control unitfor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) only to be used for: 'DIGIFANT'037 906 022 CT PB 'DIGIFANT'037 906 022 CT PB | 037 997 022 FX |
| (1) | Control unit 'DIGIFANT' PB 'DIGIFANT' PB | 037 906 022 FJ |
| (1) | Control unit only to be used for: 'DIGIFANT'037 906 022 FJ PB 'DIGIFANT'037 906 022 FJ PB | 037 997 022 NX |
| (1) | Control unit for petrol enginefor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) KR KR | 321 906 263 B |
| (1) | Control unit for petrol engine KR KR | 811 997 384 X |
| (1) | Control unit for fully elec-tronic ignition KR KR | 811 907 384 B |
| (1) | Control unit 'DIGIJET' NZ 'DIGIJET' NZ | 030 906 021 J |
| (1) | Control unit 'DIGIJET' NZ 'DIGIJET' NZ | 030 906 021 K |
| (1) | Control unit only to be used for: 'DIGIJET'030 906 021 K NZ 'DIGIJET'030 906 021 K NZ | 030 997 021 X |
| (1) | Control unit for petrol enginefor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) MH,2 G MH2G | 867 906 351 |
| (1) | Control unit 'DIGIFANT' PB 'DIGIFANT' PB | 037 906 022 DB |
| (1) | Control unit for petrol engine 'K-JETRONIC' PL 'K-JETRONIC' PL | 811 906 264 F |
| (1) | Control unit for petrol engine 'ECOTRONIC' PN,EZ,GU 'ECOTRONIC' EZGU | 893 907 383 B |
| (1) | Control unit for petrol engine 'ECOTRONIC' PN,EZ,GU 'ECOTRONIC' EZGU | 893 907 383 C |
| (1) | Control unit for petrol enginefor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) 'ECOTRONIC' RF 'ECOTRONIC' RF | 893 907 383 C |
| (1) | Control unit for petrol engine 'MONOJETRONIC' GOLF:RP 'MONOJETRONIC' RP | 443 907 403 D |
| (1) | Control unit for petrol engine only to be used for: 'MONOJETRONIC'443 907 403 D GOLF:RP 'MONOJETRONIC'443 907 403 D RP | 443 997 403 X |
| (1) | Control unit for petrol engine 'MONO-JETRONIC' JETTA:RP 'MONO-JETRONIC' RP | 443 997 403 AX |
| (1) | Control unit for petrol engine 'MONO-JETRONIC' JETTA:RP 'MONO-JETRONIC' RP | 443 907 403 G |
| (1) | Control unit 'DIGIFANT' RV 'DIGIFANT' NZPLKRRPPBPFMH2GEZGURF | 037 906 022 FH |
| (1) | Control unit only to be used for: 'DIGIFANT'037 906 022 FH RV 'DIGIFANT'037 906 022 FH NZPLKRRPPBPFMH2GEZGURF | 037 997 022 MX |
| (1) | Control unit 'DIGIFANT' PF 'DIGIFANT' PF | 037 906 022 CT |
| (1) | Control unit only to be used for: 'DIGIFANT'037 906 022 CT PF 'DIGIFANT'037 906 022 CT PF | 037 997 022 FX |
| (1) | Control unitfor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) 'DIGIFANT' PB 'DIGIFANT' PB | 037 906 022 CT |
| (2) | Lambda probefor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) MH,2 G,PB MH2GPB | 030 906 265 |
| (2) | Lambda probe For vehicles without catalyticconverter RP RP | 053 906 265 |
| (2) | Lambda probe PL,KR PLKR | 034 906 265 F |
| (2) | Lambda probe For vehicles without catalyticconverter RP RP | 051 906 265 D |
| (2) | Lambda probe PL,KR PLKR | 034 906 265 C |
| (2) | Lambda probe NZ NZ | 030 906 265 C |
| (2) | Lambda probe RV,PF PF | 030 906 265 |
| (3) | Retaining plate PF,PB,RV PFPB | 191 906 339 |
| (4) | Cover for 'TSZ' switchingdevice and lambda probecontrol unit NZPLKRRPPBPFMH2GEZGURF | 191 905 399 A |
| (4) | Cover for 'TSZ' switchingdevice and lambda probecontrol unit NZPLKRRPPBPFMH2GEZGURF | 192 905 399 A |
| (8B) | Retaining plate PL PL | 165 905 363 A |
| (8B) | Retaining platefor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) MH,2 G MH2G | 192 905 363 |
| (8B) | Retaining platefor vehicles with retro fittedlambda regulated exhaustemission system(conversion : 01/90 >> 12/95 ) KR KR | 165 905 363 A |
| 1A | knock sensor withwiring harness also use: 740 MM 000 979 133 A PL,PF,RV,PB 740 MM 000 979 133 A PLPFPB | 054 905 377 A |
| 1B | Hexagon bolt M 8 X 28 M 8 X 28 NZPLKRRPPBPFMH2GEZGURF | N 010 233 6 |
| 2 | Lambda probe NZPLKRRPPBPFMH2GEZGURF | 035 906 265 B |
| 2A | Temperature sensor "J.." NZPLKRRPPBPFMH2GEZGURF | 192 906 088 |
| 2B | Rubber grommet 16,5/1,7 "J.." 16,5/1,7 NZPLKRRPPBPFMH2GEZGURF | 321 971 905 |
| 2C | rd. connector sleeve housing "J.." NZPLKRRPPBPFMH2GEZGURF | 171 971 999 A |
| 3 | Retaining plate NZPLKRRPPBPFMH2GEZGURF | 191 905 359 B |
| 5 | oval head panel screw 4,8 X 9,5 4,8 X 9,5 NZPLKRRPPBPFMH2GEZGURF | N 013 970 5 |
| 5 | oval head panel screw B 4,8 X 9,5 B 4,8 X 9,5 NZPLKRRPPBPFMH2GEZGURF | N 106 568 02 |
| 6 | Clip NZPLKRRPPBPFMH2GEZGURF | 191 906 276 |
| 7 | Spring washer 6 6 NZPLKRRPPBPFMH2GEZGURF | N 012 226 5 |
| 8 | Hexagon nut M 6 M 6 NZPLKRRPPBPFMH2GEZGURF | N 011 006 24 |
| 8 | Hexagon nut M 6 M 6 NZPLKRRPPBPFMH2GEZGURF | N 011 006 36 |
| 8 | Hexagon nut M 6 M 6 NZPLKRRPPBPFMH2GEZGURF | N 011 006 8 |
| 8A | control unit for knocksensor PL PL | 811 907 397 E |
| 8A | control unit for knocksensor 'KR-EZ' PL 'KR-EZ' PLKREZ | 811 997 397 X |
| 8C | oval head panel screw 4,8 X 9,5 KR,PL 4,8 X 9,5 KRPL | N 013 970 5 |
| 8C | oval head panel screw B 4,8 X 9,5 KR,PL B 4,8 X 9,5 KRPL | N 106 568 02 |
| 8D | Hexagon collar nut 5 5 NZPLKRRPPBPFMH2GEZGURF | 171 201 969 |
| 8D | Hexagon nut 5 5 NZPLKRRPPBPFMH2GEZGURF | N 100 151 01 |
From the Type 19 workshop
Volkswagen Golf Mk2 work in the Type 19 workshop — the same cars these control units diagrams are drawn from.
Fitment and applicability
What this plate covers, as the factory catalogue records it — nothing here is inferred from the part names.
- Vehicle
- Volkswagen Golf Mk2
- Model years
- 1989
- Generation region
- RDW
- Generation code
- 092
- Engine codes on this plate
- 2G, EZ, GU, KR, MH, NZ, PB, PF
- Variant tags
- petrol_16v, petrol_8v_base, petrol_8v_gti
- Factory group
- 35 Control units
- Factory subgroup
- 209000
Related factory diagrams
Other published control units plates for the MK2 Golf in this catalogue.
- Engine control unit lambda probestop start system
- Stop start system
- Lambda probe engine control unit knock sensorstop start
- Cruise control system
- Stop start system
- Cruise control system
- Lambda probe engine control unit knock sensorstop start
- Control unitspeed sensor relay wire setfor models anti lock
The complete MK2 Golf parts catalogue in print
Questions about this diagram
- Which VW part numbers are on the lambda probe engine control unit knock sensor control unit diagram for the MK2 Golf?
- This diagram lists 70 OEM part numbers for the MK2 Golf. The first three are 533 971 537, N 106 568 02 and N 013 970 5.
- Which MK2 Golf years and engines does this diagram cover?
- This plate is from the MK2 Golf 1989 generation (RDW). The parts on it carry the engine codes 2G, EZ, GU, KR, MH, NZ, PB and PF.
- Where is the complete MK2 Golf factory parts catalogue?
- The Mk2 Golf Master Parts Catalogue is available in print and as a PDF from Type 19 Specialists at /shop/library/catalogue-mk2-full/. It carries every plate in this catalogue, not just this one.