Door panel front — Mk3 Golf Passenger Compartment (1997)
Factory title: Volkswagen Golf (1997 - 1998) - Door panel
Door panel front for the Volkswagen Golf Mk3 (1997): factory exploded diagram 867000 from the Volkswagen ETKA parts catalogue, group 22 Passenger compartment, listing 282 OEM part numbers including 1H0 867 197 J T 21, 1H3 867 011 APB FY and 1H3 867 011 APB JW. Parts on this plate carry the engine code 1Y. Published by Type 19 Specialists; the complete Mk3 Golf catalogue is in print as the Mk3 Golf Master Parts Catalogue.
Parts on this diagram
This Mk3 Golf plate lists 282 OEM part numbers across 282 numbered positions.
| № | Description | Part number |
|---|---|---|
| beaver | 1H0 867 197 J T 21 | |
| Black -RB,17 CL,"A..":RABBIT -RB,17 | 1H3 867 011 APB FY | |
| beaver -RC CL -RC | 1H3 867 011 APB JW | |
| Black -AN,AY,JE,UB, 15,34,47,24, 29,35,31,71-25-37 CL,GL,GT,VR 6 GTD:SPORT-AUSFUEHRUNGAVENUE,MATCH"A..":RABBITAREZZO,BON JOVI,PR:E 2 U:GTI,GTI 16 V,TDI,"E.."PR:E 2 J:JUNIOR,"E.."PR:E 2 H:PLUS,PR:E 2 P:RABBIT,JOKER"I.."PR:E 4 T:GTI 16 V,"BR."PR:E 1 F:CL-PLUS -AN,AY,JE,UB, 15,34,47,24, 29,35,31,71-25-37 | 1H3 867 011 APB LM | |
| black/blue -60 GTI-EDITION -60 | 1H3 867 011 APE LZ | |
| pebble grey -39,72 BON-JOVI,"A.."PR:E 1 Y:RABBIT,PR:E 2 P:RABBIT,JOKER -39,72 1Y | 1H3 867 011 APF LG | |
| Black -32 MOVIE -32 | 1H3 867 011 APE PQ | |
| beaver -DQ GL -DQ | 1H4 867 012 BMB LA | |
| Black -XH RECARO,GTI,16 V,VR 6 -XH | 1H4 867 012 BMB LU | |
| mauritius blue -DH GL -DH | 1H4 867 012 BME QE | |
| beaver -VM -VM | 1H4 867 011 BJC NX | |
| Black -VL,99-85-86 PR:E 2 U:GTI,GTI 16 V,TDI,"I.."PR:E 4 T:GTI 16 V -VL,99-85-86 | 1H4 867 011 BJC NN | |
| beaver -VM -VM | 1H4 867 012 BGC NX | |
| Black -VL,99-85-86 PR:E 2 U:GTI,GTI 16 V,TDI,"I.."PR:E 4 T:GTI 16 V -VL,99-85-86 | 1H4 867 012 BGC NN | |
| black/red -76 -76 | 1H4 867 011 CEE AS | |
| Black -79 -79 | 1H4 867 011 CEC NN | |
| black/yellow -75 -75 | 1H4 867 011 CEE AH | |
| black/blue -77 -77 | 1H4 867 011 CEF AB | |
| black/green -78 -78 | 1H4 867 011 CEF AL | |
| black/blue -77 -77 | 1H4 867 012 CBF AB | |
| Black -79 -79 | 1H4 867 012 CBC NN | |
| black/yellow -75 -75 | 1H4 867 012 CBE AH | |
| black/red -76 -76 | 1H4 867 012 CBE AS | |
| black/green -78 -78 | 1H4 867 012 CBF AL | |
| Black -RB,BB,BA,QB, DM,GD -RB,BB,BA,QB, DM,GD | 1H4 867 011 BNA 35 | |
| Black -RB,BB,BA,QB -RB,BB,BA,QB | 1H4 867 012 BLA 35 | |
| bramble -89 -89 | 1H4 867 011 BTD MS | |
| bramble -89 -89 | 1H4 867 012 BQD MS | |
| Satin black | 1H0 868 391 0 1C | |
| Satin black | 1H0 868 391 A 0 1C | |
| Satin black | 1H0 868 392 0 1C | |
| Satin black | 1H0 868 392 A 0 1C | |
| Satin black | 1H0 867 133 A B 41 | |
| beaver | 1H0 867 133 A T 21 | |
| pebble grey | 1H0 867 133 A Y 01 | |
| Satin black | 1H1 867 131 B 41 | |
| Satin black | 1H1 867 169 B 41 | |
| Satin black | 1H1 867 169 A B 41 | |
| Satin black | 1H1 867 169 B B 41 | |
| Satin black | 1H0 867 134 A B 41 | |
| beaver | 1H0 867 134 A T 21 | |
| pebble grey | 1H0 867 134 A Y 01 | |
| Satin black | 1H0 867 133 B B 41 | |
| beaver | 1H0 867 133 B T 21 | |
| soft black -89,99 HIGHLINE -89,99 | 1H0 867 133 B D NN | |
| Satin black | 1H0 867 134 B B 41 | |
| beaver | 1H0 867 134 B T 21 | |
| soft black -89,99 HIGHLINE -89,99 | 1H0 867 134 B D NN | |
| Satin black | 1H0 868 149 A B 41 | |
| beaver | 1H0 868 149 A T 21 | |
| flint | 1H0 868 149 A Y 01 | |
| Satin black | 1H0 868 150 A B 41 | |
| beaver | 1H0 868 150 A T 21 | |
| flint | 1H0 868 150 A Y 01 | |
| Satin black | 1H0 868 645 B 41 | |
| beaver | 1H0 868 645 T 21 | |
| pebble grey | 1H0 868 645 Y 01 | |
| Satin black | 1H0 868 646 B 41 | |
| beaver | 1H0 868 646 T 21 | |
| pebble grey | 1H0 868 646 Y 01 | |
| Satin black | 1H0 867 179 E B 41 | |
| beaver | 1H0 867 179 E T 21 | |
| pebble grey | 1H0 867 179 E Y 01 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H0 867 179 E C 82 | |
| soft black -89,99,75,76, 77,78,79 HIGLINE,COLOUR-COCEPT -89,99,75,76, 77,78,79 | 1H0 867 179 F C 82 | |
| Satin black | 1H0 867 180 E B 41 | |
| beaver | 1H0 867 180 E T 21 | |
| pebble grey | 1H0 867 180 E Y 01 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H0 867 180 E C 82 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H0 867 180 F C 82 | |
| Satin black | 1H0 867 197 H B 41 | |
| beaver | 1H0 867 197 H T 21 | |
| soft black -89,99,75, 76,77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75, 76,77,78,79 | 1H0 867 197 H C 82 | |
| flint | 1H0 867 197 H Y 01 | |
| Satin black | 1H0 867 198 H B 41 | |
| beaver | 1H0 867 198 H T 21 | |
| flint | 1H0 867 198 H Y 01 | |
| soft black -89,99,75, 76,77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75, 76,77,78,79 | 1H0 867 198 H C 82 | |
| Satin black | 1H0 867 197 J B 41 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H0 867 197 J C 82 | |
| flint | 1H0 867 197 J Y 01 | |
| Satin black | 1H0 867 198 J B 41 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H0 867 198 J C 82 | |
| beaver | 1H0 867 198 J T 21 | |
| flint | 1H0 867 198 J Y 01 | |
| Satin black | 1H1 867 197 B B 41 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H1 867 197 B C 82 | |
| beaver | 1H1 867 197 B T 21 | |
| flint | 1H1 867 197 B Y 01 | |
| Satin black | 1H1 867 198 B B 41 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H1 867 198 B C 82 | |
| beaver | 1H1 867 198 B T 21 | |
| flint | 1H1 867 198 B Y 01 | |
| Satin black | 1H2 867 197 B B 41 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H2 867 197 B C 82 | |
| beaver | 1H2 867 197 B T 21 | |
| flint | 1H2 867 197 B Y 01 | |
| Satin black | 1H2 867 198 B B 41 | |
| soft black -89,99,75,76, 77,78,79 HIGHLINE,COLOUR-CONCEPT -89,99,75,76, 77,78,79 | 1H2 867 198 B C 82 | |
| beaver | 1H2 867 198 B T 21 | |
| flint | 1H2 867 198 B Y 01 | |
| Satin black | 1H1 867 197 C B 41 | |
| beaver | 1H1 867 197 C T 21 | |
| flint | 1H1 867 197 C Y 01 | |
| Satin black | 1H1 867 198 C B 41 | |
| beaver | 1H1 867 198 C T 21 | |
| flint | 1H1 867 198 C Y 01 | |
| Satin black | 1H2 867 197 C B 41 | |
| beaver | 1H2 867 197 C T 21 | |
| flint | 1H2 867 197 C Y 01 | |
| Satin black | 1H2 867 198 C B 41 | |
| beaver | 1H2 867 198 C T 21 | |
| flint | 1H2 867 198 C Y 01 | |
| Satin black | 1H0 867 164 B 41 | |
| black/yellow -70 GTI-EDITION -70 | 1H3 867 011 APD YW | |
| black/red -90 GTI-EDITION -90 | 1H3 867 011 APE NB | |
| black/green -80 GTI-EDITION -80 | 1H3 867 011 APE NC | |
| Black -RB,17 CL,"A..":RABBIT -RB,17 | 1H3 867 012 APB FY | |
| beaver -RC CL -RC | 1H3 867 012 APB JW | |
| Black -32 MOVIE -32 | 1H3 867 012 APE PQ | |
| Black -AN,AY,JE,UB, 15,34,47,24, 29,35,31,71-25 CL,GL,GT,VR 6 GTD:SPORT-AUSFUEHRUNGAVENUE,MATCH"A..":RABBITAREZZO,BON JOVI,PR:E 2 U:GTI,GTI 16 V,TDI,"E.."PR:E 2 J:JUNIOR,"E.."PR:E 2 H:PLUS,PR:E 2 P:RABBIT,JOKER"I.."PR:E 4 T:GTI 16 VCL-PLUS -AN,AY,JE,UB, 15,34,47,24, 29,35,31,71-25 | 1H3 867 012 APB LM | |
| black/blue -60 GTI-EDITION -60 | 1H3 867 012 APE LZ | |
| black/green -80 GTI-EDITION -80 | 1H3 867 012 APE NC | |
| black/yellow -70 GTI-EDITION -70 | 1H3 867 012 APD YW | |
| black/red -90 GTI-EDITION -90 | 1H3 867 012 APE NB | |
| pebble grey -39,72 BON-JOVI,"A.."PR:E 1 Y:RABBIT,PR:E 2 P:RABBIT,JOKER -39,72 1Y | 1H3 867 012 APF LG | |
| Black -DM GL -DM | 1H3 867 011 ARB KU | |
| beaver -DQ GL -DQ | 1H3 867 011 ARB LA | |
| Black -XH RECARO,GTI,16 V,VR 6 -XH | 1H3 867 011 ARB LU | |
| mauritius blue -DH GL -DH | 1H3 867 011 ARE QE | |
| Black -DM GL -DM | 1H3 867 012 ARB KU | |
| beaver -DQ GL -DQ | 1H3 867 012 ARB LA | |
| Black -XH RECARO,GTI,16 V,VR 6 -XH | 1H3 867 012 ARB LU | |
| mauritius blue -DH GL -DH | 1H3 867 012 ARE QE | |
| Black -VL,99-85-86 PR:E 2 U:GTI,GTI 16 V,TDI,"I.."PR:E 4 T:GTI 16 V -VL,99-85-86 | 1H3 867 011 ANC NN | |
| beaver -VM -VM | 1H3 867 011 ANC NX | |
| Black -VL,99-85-86 PR:E 2 U:GTI,GTI 16 V,TDI,"I.."PR:E 4 T:GTI 16 V -VL,99-85-86 | 1H3 867 012 ANC NN | |
| beaver -VM -VM | 1H3 867 012 ANC NX | |
| Black -79-81 PR:E 2 R:OTMAR ALT -79-81 | 1H3 867 011 ATC NN | |
| black/yellow -75 -75 | 1H3 867 011 ATE AH | |
| black/red -76 -76 | 1H3 867 011 ATE AS | |
| black/blue -77 -77 | 1H3 867 011 ATF AB | |
| black/green -78 -78 | 1H3 867 011 ATF AL | |
| Black -79-81 PR:E 2 R:OTMAR ALT -79-81 | 1H3 867 012 ATC NN | |
| black/yellow -75 -75 | 1H3 867 012 ATE AH | |
| black/red -76 -76 | 1H3 867 012 ATE AS | |
| black/blue -77 -77 | 1H3 867 012 ATF AB | |
| black/green -78 -78 | 1H3 867 012 ATF AL | |
| Black -RB,BA,BB,QB -RB,BA,BB,QB | 1H3 867 011 AQA 35 | |
| Black -RB,BA,BB,QB -RB,BA,BB,QB | 1H3 867 012 AQA 35 | |
| bramble -89 -89 | 1H3 867 011 AGD MS | |
| bramble -89 -89 | 1H3 867 012 AGD MS | |
| Black -RB,17 CL,"A..":RABBIT -RB,17 | 1H4 867 011 BKB FY | |
| beaver -RC CL -RC | 1H4 867 011 BKB JW | |
| Black -AN,AY,JE,UB, 15,34,47,24, 29,35,31,71-25-37 CL,GL,GT,VR 6 GTD:sportsversion AVENUE,MATCH"A..":RABBITAREZZO,BON JOVI,PR:E 2 U:GTI,GTI 16 V,TDI,"E.."PR:E 2 J:JUNIOR,"E.."PR:E 2 H:PLUS,PR:E 2 P:RABBIT,JOKER"I.."PR:E 4 T:GTI 16 V,"BR."PR:E 1 F:CL-PLUS -AN,AY,JE,UB, 15,34,47,24, 29,35,31,71-25-37 | 1H4 867 011 BKB LM | |
| pebble grey -39,72 BON-JOVI,"A.."PR:E 1 Y:RABBIT,PR:E 2 P:RABBIT,JOKER -39,72 1Y | 1H4 867 011 BKF LG | |
| Black -32 MOVIE -32 | 1H4 867 011 BKE PQ | |
| black/blue -60 GTI-EDITION -60 | 1H4 867 011 BKE LZ | |
| black/green -80 GTI-EDITION -80 | 1H4 867 011 BKE NC | |
| black/red -90 GTI-EDITION -90 | 1H4 867 011 BKE NB | |
| black/yellow -70 GTI-EDITION -70 | 1H4 867 011 BKD YW | |
| Black -RB,17 CL,"A..":RABBIT -RB,17 | 1H4 867 012 BHB FY | |
| beaver -RC CL -RC | 1H4 867 012 BHB JW | |
| Black -AN,AY,JE,UB, 15,34,47,24, 29,35,31,71-25-37 CL,GL,GT,VR 6 GTD:SPORT-AUSFUEHRUNGAVENUE,MATCH"A..":RABBITAREZZO,BON JOVI,PR:E 2 U:GTI,GTI 16 V,TDI,"E.."PR:E 2 J:JUNIOR,"E.."PR:E 2 H:PLUS,PR:E 2 P:RABBIT,JOKER"I.."PR:E 4 T:GTI 16 V"BR."PR:E 1 F:CL-PLUS -AN,AY,JE,UB, 15,34,47,24, 29,35,31,71-25-37 | 1H4 867 012 BHB LM | |
| pebble grey -39,72 BON-JOVI,"A.."PR:E 1 Y:RABBIT,PR:E 2 P:RABBIT,JOKER -39,72 1Y | 1H4 867 012 BHF LG | |
| Black -32 MOVIE -32 | 1H4 867 012 BHE PQ | |
| black/blue -60 GTI-EDITION -60 | 1H4 867 012 BHE LZ | |
| black/green -80 GTI-EDITION -80 | 1H4 867 012 BHE NC | |
| black/red -90 GTI-EDITION -90 | 1H4 867 012 BHE NB | |
| black/yellow -70 GTI-EDITION -70 | 1H4 867 012 BHD YW | |
| Black -DM CL,GL -DM | 1H4 867 011 BPB KU | |
| beaver -DQ GL -DQ | 1H4 867 011 BPB LA | |
| Black -XH RECARO,GTI,16 V,VR 6 -XH | 1H4 867 011 BPB LU | |
| mauritius blue -DH GL -DH | 1H4 867 011 BPE QE | |
| Black -DM CL,GL -DM | 1H4 867 012 BMB KU | |
| - | impact paddingfor models withside airbag | 1H3 868 700 |
| - | wedgefor vehicles withbufferfor models withside airbag | 1H3 868 709 |
| - | protective foil for door also use: TAXID 469 101 A 3 TAXID 469 101 A 3 | 1H4 867 147 L |
| - | Antislip mat** See photo **modify in workshop 600 X 300 X 4,5 MM 600 X 300 X 4,5 MM | 000 867 098 |
| - | ring | 1H0 868 297 |
| - | Double U-clip 12,5 X 10 X 1,5/2 12,5 X 10 X 1,5/2 | N 903 235 01 |
| - | Mask film | 3A0 035 217 |
| - | impact paddingfor models withside airbag | 1H3 868 698 |
| - | impact padding also use: AKL 450 005 05 AKL 450 005 05 | 1E0 868 461 A |
| - | impact padding also use: AKL 450 005 05 AKL 450 005 05 | 1H3 868 461 A |
| - | impact paddingfor models withside airbag | 1H3 868 697 |
| - | Lock cylinders TAXI | 1H0 857 113 |
| - | oval head panel screw 4,2 X 1 TAXI 4,2 X 1 | N 903 125 02 |
| - | panel screw 4,2 X 10 TAXI 4,2 X 10 | N 905 211 01 |
| - | Cover cap TAXI | 1H1 867 169 |
| - | Damping also use: AKL 450 005 05 AKL 450 005 05 | 1E0 868 462 |
| - | Cover cap TAXI | 1H1 867 169 A |
| - | impact padding also use: AKL 450 005 05 AKL 450 005 05 | 1H3 868 462 A |
| - | Cover cap TAXI | 1H1 867 169 B |
| - | expanding nut 4,8 X 28 TAXI 4,8 X 28 | N 905 749 01 |
| - | oval head panel screw 4,8 X 22 TAXI 4,8 X 22 | N 013 971 3 |
| - | Washer 5,3 X 15 X 1,6 TAXI 5,3 X 15 X 1,6 | N 011 665 3 |
| - | wedgefor vehicles withbufferfor models withside airbag | 1H3 868 710 |
| - | impact paddingfor models withside airbag | 1H3 868 699 |
| (1) | Door trim(leather/leatherette) COLOUR-CONCEPT | 1H3 867 012 AT |
| (1) | Door panel trim (cloth) | 1H3 867 012 AR |
| (1) | Door trim(leather/leatherette) | 1H3 867 011 AN |
| (1) | Door trim(leather/leatherette) HIGHLINE | 1H3 867 012 AG |
| (1) | Door trim(leather/leatherette) | 1H3 867 012 AN |
| (1) | Door trim(leather/leatherette) COLOUR-CONCEPT | 1H3 867 011 AT |
| (1) | Door trim(leather/leatherette) COLOUR-CONCEPT | 1H3 867 011 AT |
| (1) | Door trim (leatherette) authoritypost,policegerman army | 1H3 867 011 AQ |
| (1) | Door panel trim (cloth) | 1H3 867 011 AP |
| (1) | Door trim (leatherette) authoritypost,policegerman army | 1H3 867 012 AQ |
| (1) | Door panel trim (cloth) | 1H3 867 011 AP |
| (1) | Door trim(leather/leatherette) COLOUR-CONCEPT | 1H3 867 012 AT |
| (1) | Door panel trim (cloth) | 1H3 867 011 AR |
| (1) | Door panel trim (cloth) | 1H3 867 011 AR |
| (1) | Door trim(leather/leatherette) HIGHLINE | 1H3 867 011 AG |
| (1) | Door panel trim (cloth) | 1H3 867 012 AR |
| (11) | Grab handlefor vehicles with one piececover | 1H0 867 180 E |
| (11) | Grab handlefor vehicles with one piececover | 1H0 867 180 E |
| (11) | Grab handle | 1H0 867 179 F |
| (11) | Grab handlefor vehicles with one piececover | 1H0 867 179 E |
| (11) | Grab handle | 1H0 867 180 F |
| (11) | Grab handlefor vehicles with one piececover | 1H0 867 179 E |
| (15) | Coverfor models with electricallyoperated windows | 1H0 867 197 J |
| (15) | Cover For vehicles with electricwindow regulators andexterior mirrors with electricadjustment and heated | 1H2 867 197 B |
| (15) | Cover | 1H0 867 197 H |
| (15) | Cover For vehicles with exteriormirrors, electric adjustmentand heated | 1H2 867 198 C |
| (15) | Cover For vehicles with electricwindow regulators andexterior mirrors with electricadjustment and heated | 1H2 867 198 B |
| (15) | Cover | 1H0 867 198 H |
| (15) | Cover | 1H0 867 198 H |
| (15) | Coverfor models with electricallyoperated windows | 1H0 867 198 J |
| (15) | Cover For vehicles with exteriormirrors, electric adjustmentand heated | 1H1 867 198 C |
| (15) | Cover For vehicles with electricwindow regulators andexterior mirrors with electricadjustment and heated | 1H1 867 197 B |
| (15) | Cover For vehicles with electricwindow regulators andexterior mirrors with electricadjustment and heated | 1H1 867 198 B |
| (15) | Cover For vehicles with exteriormirrors, electric adjustmentand heated | 1H1 867 197 C |
| (15) | Cover For vehicles with exteriormirrors, electric adjustmentand heated | 1H2 867 197 C |
| (16B) | Clip | 1H0 868 246 B |
| (17) | protective foil for doorsound absorber for door For vehicles with leathertrim also use: D 469 101 A 3 D 469 101 A 3 | 1H4 867 148 HA |
| (17) | sound abs. for door trim panel For vehicles with leathertrim also use: D 469 101 A 3 D 469 101 A 3 | 1H4 867 147 P |
| (17) | Protective film Dampingmodify in workshop use if required: use if required: 1100 X 600 X 2 D 469 101 A 33 A 0 035 217 1100 X 600 X 2 D 469 101 A 33 A 0 035 217 | 3A0 867 201 H |
| (17) | sound abs. for door trim panel also use: D 469 101 A 3 D 469 101 A 3 | 1H3 867 147 M |
| (17) | sound abs. for door trim panel also use: D 469 101 A 3 D 469 101 A 3 | 1H4 867 147 N |
| (17) | sound abs. for door trim panel also use: D 469 101 A 3 D 469 101 A 3 | 1H4 867 148 N |
| (17) | protective foil for doorsound absorber for door For vehicles with leathertrim also use: D 469 101 A 3 D 469 101 A 3 | 1H4 867 147 HA |
| (2) | Door trim(leather/leatherette) COLOUR-CONCEPT | 1H4 867 011 CE |
| (2) | Door panel trim (cloth) | 1H4 867 011 BK |
| (2) | Door panel trim (cloth) | 1H4 867 011 BP |
| (2) | Door panel trim (cloth) | 1H4 867 011 BK |
| (2) | Door panel trim (cloth) | 1H4 867 012 BM |
| (2) | Door trim (leatherette) authoritypost,policegerman army | 1H4 867 011 BN |
| (2) | Door trim(leather/leatherette) COLOUR-CONCEPT | 1H4 867 012 CB |
| (2) | Door trim(leather/leatherette) | 1H4 867 011 BJ |
| (2) | Door trim (leatherette) authoritypost,policegerman army | 1H4 867 012 BL |
| (2) | Door trim(leather/leatherette) | 1H4 867 012 BG |
| (2) | Door trim(leather/leatherette) HIGHLINE | 1H4 867 011 BT |
| (2) | Door trim(leather/leatherette) HIGHLINE | 1H4 867 012 BQ |
| (2) | Door trim(leather/leatherette) COLOUR-CONCEPT | 1H4 867 011 CE |
| (2) | Door trim(leather/leatherette) COLOUR-CONCEPT | 1H4 867 012 CB |
| (2A) | Clip | 1H0 868 244 C |
| (5A) | Rosette | 1H0 868 392 |
| (5B) | Rosette For vehicles with anti-theftalarm system | 1H0 868 392 A |
| (7) | Stowage box TAXI | 1H1 867 131 |
| (7) | Stowage boxfor models withloudspeaker grille | 1H0 867 133 A |
| (8) | Stowage boxreflectorfor models withloudspeaker grille | 1H0 867 133 B |
| (9) | Loudspeaker trim dummy | 1H0 868 645 |
| (9) | Loudspeaker trim | 1H0 868 149 A |
| (9) | Loudspeaker trim dummy | 1H0 868 646 |
| (9) | Loudspeaker trim | 1H0 868 150 A |
| 1 | Door panel trim (cloth) CL,GT,GTD | 1H3 867 012 AP |
| 1 | Door panel trim (cloth) CL,GT,GTD | 1H3 867 012 AP |
| 10 | oval head panel screw (combi) 4,2 X 22 4,2 X 22 | N 903 129 01 |
| 12 | fillister hd. bolt M 6 X 20 M 6 X 20 | N 014 142 3 |
| 16 | Clip | 1H0 868 243 B |
| 16A | Clip | 1H0 868 244 B |
| 17 | sound abs. for door trim panel also use: D 469 101 A 3 D 469 101 A 3 | 1H3 867 148 M |
| 2 | Door panel trim (cloth) | 1H4 867 012 BH |
| 2 | Door panel trim (cloth) | 1H4 867 012 BH |
| 20 | Bungs MOVIE | 1H0 867 164 |
| 3 | oval head panel screw 4,2 X 13 4,2 X 13 | N 013 966 26 |
| 4 | Washer B 4,3 X 12 X 1 B 4,3 X 12 X 1 | N 011 664 4 |
| 5A | Rosette | 1H0 868 391 |
| 5B | Rosette For vehicles with anti-theftalarm system | 1H0 868 391 A |
| 7 | Stowage boxfor models withloudspeaker grille | 1H0 867 134 A |
| 8 | Stowage boxreflectorfor models withloudspeaker grille | 1H0 867 134 B |
From the Type 19 workshop
Volkswagen Golf Mk3 work in the Type 19 workshop — the same cars these passenger compartment diagrams are drawn from.
Fitment and applicability
What this plate covers, as the factory catalogue records it — nothing here is inferred from the part names.
- Vehicle
- Volkswagen Golf Mk3
- Model years
- 1997
- Generation region
- RDW
- Generation code
- 184
- Engine codes on this plate
- 1Y
- Variant tags
- diesel
- Factory group
- 22 Passenger compartment
- Factory subgroup
- 867000
Related factory diagrams
Other published passenger compartment plates for the Mk3 Golf in this catalogue.
The complete Mk3 Golf parts catalogue in print
Questions about this diagram
- Which VW part numbers are on the door panel front diagram for the Mk3 Golf?
- This diagram lists 282 OEM part numbers for the Mk3 Golf. The first three are 1H0 867 197 J T 21, 1H3 867 011 APB FY and 1H3 867 011 APB JW.
- Which Mk3 Golf years and engines does this diagram cover?
- This plate is from the Mk3 Golf 1997 generation (RDW). The parts on it carry the engine code 1Y.
- Where is the complete Mk3 Golf factory parts catalogue?
- The Mk3 Golf Master Parts Catalogue is available in print and as a PDF from Type 19 Specialists at /shop/library/catalogue-mk3-full/. It carries every plate in this catalogue, not just this one.