Backrest front — Mk3 Golf Front Seats (1997)
Factory title: Volkswagen Golf (1997 - 1998) - Seat
Backrest front for the Volkswagen Golf Mk3 (1997): factory exploded diagram 881050 from the Volkswagen ETKA parts catalogue, group 34 Front seats, listing 396 OEM part numbers across 397 catalogued positions including 357 881 671 A T 21, 1H0 881 805 BPF GW and 1H0 881 805 CDE PM. Published by Type 19 Specialists; the complete Mk3 Golf catalogue is in print as the Mk3 Golf Master Parts Catalogue.
Parts on this diagram
This Mk3 Golf plate lists 396 OEM part numbers across 397 numbered positions.
| № | Description | Part number |
|---|---|---|
| beaver | 357 881 671 A T 21 | |
| black/grey -24 "A..":RABBIT IV -24 | 1H0 881 805 BPF GW | |
| black/grey -24 BON JOVI -24 | 1H0 881 805 BPF GW | |
| black/grey -24 "A..":RABBIT IV -24 | 1H0 881 805 BPF GW | |
| Black -47 "A..":RABBIT -47 | 1H0 881 805 CDE PM | |
| Black -47 "E..":GOLF PLUS -47 | 1H0 881 805 CDE PM | |
| black/grey -24 BON JOVI -24 | 1H0 881 805 CDF GW | |
| Black -47 "A..":RABBIT -47 | 1H0 881 806 F E PM | |
| Black -47 "E..":GOLF PLUS -47 | 1H0 881 806 F E PM | |
| black/grey -24 BON JOVI -24 | 1H0 881 806 F F GW | |
| Black -47 "A..":RABBIT -47 | 1H0 881 805 DPE PM | |
| Black -47 "E..":GOLF PLUS -47 | 1H0 881 805 DPE PM | |
| black/grey -24 BON JOVI -24 | 1H0 881 805 DPF GW | |
| black/grey -24 "A..":RABBIT IV -24 | 1H0 881 805 DPF GW | |
| black/blue -29 "A..":RABBIT IV -29 | 1H0 881 805 DPF GY | |
| Black -UB -UB | 1H0 881 805 D D SF | |
| Black -31 AREZZO -31 | 1H0 881 805 G E NW | |
| black/grey -24 BON JOVI -24 | 1H0 881 805 G F GW | |
| black/blue -29 BON JOVI -29 | 1H0 881 805 G F GY | |
| black/grey -24 "A..":RABBIT IV -24 | 1H0 881 805 G F GW | |
| black/blue -29 "A..":RABBIT IV -29 | 1H0 881 805 G F GY | |
| Black -AN,25 -AN,25 | 1H0 881 805 G D TL | |
| Black -47 "A..":RABBIT -47 | 1H0 881 805 G E PM | |
| Black -47 "E..":GOLF PLUS -47 | 1H0 881 805 G E PM | |
| Black -32 MOVIE -32 | 1H0 881 805 G E PM | |
| red/black -35 GTI -35 | 1H0 881 805 G F DK | |
| Black -UB -UB | 1H0 881 805 G F NY | |
| flint -39 "A..":RABBIT IV -39 | 1H0 881 805 G F LD | |
| Black -AN,25 -AN,25 | 1H0 881 805 BSD TL | |
| Black -47 "A..":RABBIT -47 | 1H0 881 805 BSE PM | |
| Black -47 "E.."GOLF PLUS -47 | 1H0 881 805 BSE PM | |
| Black -32 MOVIE -32 | 1H0 881 805 BSE PM | |
| red/black -35 GTI -35 | 1H0 881 805 BSF DK | |
| black/grey -24 BON JOVI -24 | 1H0 881 805 BSF GW | |
| black/blue -29 BON JOVI -29 | 1H0 881 805 BSF GY | |
| flint -39 BON JOVI -39 | 1H0 881 805 BSF LD | |
| Black -UB -UB | 1H0 881 805 BSF NY | |
| Black -AN,25 -AN,25 | 1H0 881 806 B D TL | |
| Black -47 "A..":RABBIT -47 | 1H0 881 806 B E PM | |
| Black -47 "E..":GOLF PLUS -47 | 1H0 881 806 B E PM | |
| Black -32 MOVIE -32 | 1H0 881 806 B E PM | |
| red/black -35 GTI -35 | 1H0 881 806 B F DK | |
| black/grey -24 BON JOVI -24 | 1H0 881 806 B F GW | |
| black/blue -29 BON JOVI -29 | 1H0 881 806 B F GY | |
| flint -39 BON JOVI -39 | 1H0 881 806 B F LD | |
| Black -UB -UB | 1H0 881 806 B F NY | |
| black/grey -24 BON JOVI -24 | 1H0 881 805 DQF GW | |
| black/blue -29 BON JOVI -29 | 1H0 881 805 DQF GY | |
| black/grey -24 "A..":RABBIT IV -24 | 1H0 881 805 DQF GW | |
| flint -39 "A..":RABBIT IV -39 | 1H0 881 805 DQF LD | |
| Black -AN GOLF GL -AN | 1H0 881 805 DQD TL | |
| Black -32 -32 | 1H0 881 805 DQE PM | |
| red/black -35 -35 | 1H0 881 805 DQF DK | |
| Black -UB -UB | 1H0 881 805 DQF NY | |
| Black -XH -XH | 1H0 881 805 ATD TN | |
| Black -XH -XH | 1H0 881 805 CBD TN | |
| Black -XH -XH | 1H0 881 805 ECD TN | |
| Black -XH -XH | 1H0 881 806 E D TN | |
| off-black -71 GOLF JOKER -71 | 1H0 881 805 DBF VF | |
| flint -72 GOLF JOKER -72 | 1H0 881 805 DBF VE | |
| flint -72 GOLF JOKER -72 | 1H0 881 805 DMF VE | |
| off-black -71 GOLF JOKER -71 | 1H0 881 805 DMF VF | |
| off-black -71 GOLF JOKERexportmarkets:RABBIT V -71 | 1H0 881 805 DCF VF | |
| off-black -71 GOLF JOKER,exportmarkets:RABBIT V -71 | 1H0 881 805 DNF VF | |
| bramble -89 -89 | 1H0 881 805 ANN 25 | |
| bramble -89 -89 | 1H0 881 805 CKN 25 | |
| bramble -89 -89 | 1H0 881 806 H N 25 | |
| bramble -89 -89 | 1H0 881 805 EFN 25 | |
| Black -QB -QB | 1H0 881 805 BKB LZ | |
| Black -QB -QB | 1H0 881 805 CRF HX | |
| Black -QB -QB | 1H0 881 805 CSF MU | |
| Black -QB -QB | 1H0 881 806 P F MU | |
| beaver -VM -VM | 1H0 881 805 K B MA | |
| Black -VL,85,86,99 -VL,85,86,99 | 1H0 881 805 CLF MW | |
| beaver -VM -VM | 1H0 881 805 CLF MX | |
| Black -VL,99,85,86 -VL,99,85,86 | 1H0 881 805 K C LP | |
| Black -VL,85,86,99 -VL,85,86,99 | 1H0 881 805 EHF MW | |
| beaver -VM -VM | 1H0 881 805 EHF MX | |
| Black -VL,85,86,99 -VL,85,86,99 | 1H0 881 806 J F MW | |
| beaver -VM -VM | 1H0 881 806 J F MX | |
| dark grey -BA -BA | 1H0 881 805 CFC EN | |
| dark grey -BA -BA | 1H0 881 805 CPF HY | |
| dark grey -BA -BA | 1H0 881 805 CMF MV | |
| dark grey -BA -BA | 1H0 881 806 M F MV | |
| Black/red/green -34 -34 | 1H0 881 805 BNE TH | |
| Black/red/green -34 -34 | 1H0 881 805 DSE TH | |
| Black -81 -81 | 1H0 881 805 FAG LR | |
| Black -RB -RB | 1H0 881 921 B JT | |
| Black -UB -UB | 1H0 881 921 B KM | |
| Black -RB -RB | 1H0 881 921 S B JT | |
| beaver -RC -RC | 1H0 881 921 S B JU | |
| beaver -RC -RC | 1H0 881 921 B JU | |
| Black -AN,JE,25 -AN,JE,25 | 1H0 881 921 A C 29 | |
| Black -37 "BR." -37 | 1H0 881 921 A C 29 | |
| Black -32 MOVIE -32 | 1H0 881 921 A C 29 | |
| Black -31 AREZZO -31 | 1H0 881 921 A C 29 | |
| Black -34 MATCH -34 | 1H0 881 921 A C 29 | |
| Black -47 "A..":RABBIT -47 | 1H0 881 921 A C 29 | |
| Black -47 "E..":GOLF PLUS -47 | 1H0 881 921 A C 29 | |
| Black -24,29 BON JOVI -24,29 | 1H0 881 921 A C 29 | |
| Black -35 GTI -35 | 1H0 881 921 A C 29 | |
| Black -UB -UB | 1H0 881 921 A C 29 | |
| Black -JE "E..":GOLF JUNIOR -JE | 1H0 881 921 A C 29 | |
| Black -71 GOLF JOKER,exportmarkets:RABBIT V -71 | 1H0 881 921 A C 29 | |
| flint -72 GOLF JOKER, -72 | 1H0 881 921 A 3 SQ | |
| Black -24,29 "A..":RABBIT IV -24,29 | 1H0 881 921 A C 29 | |
| flint -39 "A..":RABBIT IV -39 | 1H0 881 921 A 3 SQ | |
| Black -JE PR:N 4 C -JE | 1H0 881 921 T C 29 | |
| Black -AN,UB,25 PR:N 2 C -AN,UB,25 | 1H0 881 921 T C 29 | |
| Black -37 "BR." -37 | 1H0 881 921 T C 29 | |
| Black -34 MATCH -34 | 1H0 881 921 T C 29 | |
| Black -32 MOVIE -32 | 1H0 881 921 T C 29 | |
| Black -35 GTI -35 | 1H0 881 921 T C 29 | |
| Black -47 "A.." RABBIT -47 | 1H0 881 921 T C 29 | |
| Black -47 "E..":GOLF PLUS -47 | 1H0 881 921 T C 29 | |
| Black -24,29 BON JOVI -24,29 | 1H0 881 921 T C 29 | |
| Black -JE "E..":GOLF JUNIOR -JE | 1H0 881 921 T C 29 | |
| Black -71 GOLF JOKERexportmarkets:RABBIT V -71 | 1H0 881 921 T C 29 | |
| flint -72 GOLF JOKER -72 | 1H0 881 921 T 3 SQ | |
| Black -29 "A..":RABBIT IV -29 | 1H0 881 921 T C 29 | |
| flint -39 "A..":RABBIT IV -39 | 1H0 881 921 T 3 SQ | |
| Black -RB,RC -RB,RC | 1H0 881 921 T G JR | |
| Black -XH -XH | 1H0 881 921 C E 41 | |
| Black -XH -XH | 1H0 881 921 ABE 41 | |
| Black -DM -DM | 1H0 881 921 B E DQ | |
| mauritius blue -DH -DH | 1H0 881 921 B E DR | |
| beaver -DQ -DQ | 1H0 881 921 B E DS | |
| Black -DM -DM | 1H0 881 921 AAE DQ | |
| mauritius blue -DH -DH | 1H0 881 921 AAE DR | |
| beaver -DQ -DQ | 1H0 881 921 AAE DS | |
| Black -QB,BA -QB,BA | 1H0 881 921 D A 35 | |
| Black -QB,BA -QB,BA | 1H0 881 921 ACA 35 | |
| Black -VL,85,86 GTI,VR 6 -VL,85,86 | 1H0 881 921 E C LP | |
| Black -99 HIGHLINE -99 | 1H0 881 921 E C LP | |
| beaver -VM -VM | 1H0 881 921 E B MA | |
| beaver -VM -VM | 1H0 881 921 AFB MA | |
| Black -VL,85,86,99-81 GTI,VR 6,HIGHLINEOTMAR ALT -VL,85,86,99-81 | 1H0 881 921 AFF AT | |
| Black -VL,85,86,99 GTI,VR 6,HIGHLINE -VL,85,86,99 | 1H0 881 921 AFC LP | |
| Black -81 OTMAR ALT -81 | 1H0 881 921 AFC LP | |
| bramble -89 -89 | 1H0 881 921 K N 25 | |
| bramble -89 -89 | 1H0 881 921 ADN 25 | |
| Satin black | 1H0 881 939 B 41 | |
| Satin black | 1J0 881 920 F B 41 | |
| Satin black | 1J0 881 920 F B 41 | |
| Satin black | 1J0 881 920 C B 41 | |
| light beige | 1J0 881 920 D Q 70 | |
| Satin black | 1J0 881 920 F B 41 | |
| Flannel grey | 1J0 881 920 F U 71 | |
| Satin black | 1J0 881 920 A B 41 | |
| blue | 1J0 881 920 A H 80 | |
| light beige | 1J0 881 920 A Q 70 | |
| Flannel grey | 1J0 881 920 A U 71 | |
| Satin black | 1J0 881 920 E B 41 | |
| light beige | 1J0 881 920 E Q 70 | |
| Flannel grey | 1J0 881 920 E U 71 | |
| Satin black | 1J0 881 920 B B 41 | |
| blue | 1J0 881 920 B H 80 | |
| light beige | 1J0 881 920 B Q 70 | |
| Flannel grey | 1J0 881 920 B U 71 | |
| Black -QB TAXI -QB | 3A0 881 971 D LQ | |
| Black -QB TAXI -QB | 357 881 971 D LQ | |
| soft black -89,99 -89,99 | 1H0 881 477 A C 82 | |
| beaver | 1H0 881 477 A T 21 | |
| Satin black | 1H0 881 477 A 0 1C | |
| flint -39 -39 | 1H0 881 477 A Y 01 | |
| soft black -89,99 -89,99 | 1H0 881 478 A C 82 | |
| Satin black | 1H0 881 478 A 0 1C | |
| beaver | 1H0 881 478 A T 21 | |
| flint -39 -39 | 1H0 881 478 A Y 01 | |
| beaver | 1H0 881 479 A T 21 | |
| Black | 1H0 881 479 A 0 1C | |
| soft black -89,99 -89,99 | 1H0 881 479 A C 82 | |
| soft black -89,99 -89,99 | 1H0 881 479 B C 82 | |
| beaver | 1H0 881 479 B T 21 | |
| flint -39 -39 | 1H0 881 479 B Y 01 | |
| Satin black | 1H0 881 479 B 0 1C | |
| beaver | 1H0 881 480 A T 21 | |
| Black | 1H0 881 480 A 0 1C | |
| soft black -89,99 -89,99 | 1H0 881 480 A C 82 | |
| beaver | 1H0 881 480 B T 21 | |
| flint -39 -39 | 1H0 881 480 B Y 01 | |
| Satin black | 1H0 881 480 B 0 1C | |
| soft black -89,99 -89,99 | 1H0 881 480 B C 82 | |
| Satin black | 171 881 500 0 1C | |
| beaver | 171 881 500 T 21 | |
| flint -39 -39 | 171 881 500 Y 01 | |
| Satin black | 165 881 607 0 1C | |
| soft black -89,99 HIGHLINE -89,99 | 165 881 607 C 82 | |
| Satin black | 1J3 881 607 B 41 | |
| soft black -89,99 -89,99 | 1J3 881 607 C 82 | |
| soft black -89,99 HIGHLINE -89,99 | 191 881 633 A C 82 | |
| Satin black | 191 881 633 A 0 1C | |
| Satin black | 1J3 881 633 0 1C | |
| soft black -89,99 -89,99 | 1J3 881 633 C 82 | |
| soft black -89,99 HIGHLINE -89,99 | 191 881 634 C 82 | |
| Satin black | 191 881 634 0 1C | |
| Satin black | 1J3 881 634 0 1C | |
| soft black -89,99 -89,99 | 1J3 881 634 C 82 | |
| beaver | 535 881 680 T 21 | |
| Satin black | 535 881 680 0 1C | |
| Black | 357 881 671 4 FB | |
| beaver | 357 881 671 T 21 | |
| soft black -89,99 HIGHLINE -89,99 | 357 881 671 C 82 | |
| flint -39 -39 | 357 881 671 Y 01 | |
| off-black | 357 881 671 C 81 | |
| Black | 357 881 671 A 4 FB | |
| Black -RB -RB | 1H0 881 805 B JT | |
| beaver -RC -RC | 1H0 881 805 B JU | |
| Black -RB -RB | 1H0 881 805 CJF MS | |
| beaver -RC -RC | 1H0 881 805 CJF MT | |
| Black -RB -RB | 1H0 881 806 A F MS | |
| beaver -RC -RC | 1H0 881 806 A F MT | |
| Black -RB -RB | 1H0 881 805 EAG JR | |
| Black -JE -JE | 1H0 881 805 BED TM | |
| Black -JE "E..":GOLF JUNIOR -JE | 1H0 881 805 BED TM | |
| Black -37 "BR." -37 | 1H0 881 805 BED TL | |
| Black -37 "BR." -37 | 1H0 881 805 CHD TL | |
| Black -JE -JE | 1H0 881 805 CHD TM | |
| Black -JE "E..":GOLF JUNIOR -JE | 1H0 881 805 CHD TM | |
| Black -JE -JE | 1H0 881 805 EED TM | |
| Black -37 "BR." -37 | 1H0 881 806 G D TL | |
| Black -JE -JE | 1H0 881 806 G D TM | |
| Black -JE "E..":GOLF JUNIOR -JE | 1H0 881 806 G D TM | |
| Black -DM -DM | 1H0 881 805 BJE DL | |
| mauritius blue -DH -DH | 1H0 881 805 BJE DM | |
| beaver -DQ -DQ | 1H0 881 805 BJE DP | |
| Black -DM -DM | 1H0 881 805 BQE DL | |
| beaver -DQ -DQ | 1H0 881 805 BQE DP | |
| mauritius blue -DH -DH | 1H0 881 805 BQE DM | |
| Black -DM -DM | 1H0 881 805 EBE DL | |
| mauritius blue -DH -DH | 1H0 881 805 EBE DM | |
| beaver -DQ -DQ | 1H0 881 805 EBE DP | |
| Black -DM -DM | 1H0 881 806 E DL | |
| mauritius blue -DH -DH | 1H0 881 806 E DM | |
| beaver -DQ -DQ | 1H0 881 806 E DP | |
| Black -47 "A..":RABBIT -47 | 1H0 881 805 BPE PM | |
| black/grey -24 BON JOVI -24 | 1H0 881 805 BPF GW | |
| - | fleece | 6N0 881 387 |
| - | registration card for airbag | 000 010 227 C |
| (1) | backrest frame Backseat adjustm.: | 1H0 881 045 B |
| (1) | backrest frame Backseat adjustm.:for models withside airbag PR:Q 1 A/Q 1 W/Q 1 X/Q 2 H/Q 2 J/Q 2 M | 1H3 881 045 P |
| (1) | backrest frame Backseat adjustm.:for models withside airbagmodify in workshop PR:Q 1 A/Q 1 W/Q 1 X/Q 2 H/Q 2 J/Q 2 M | 1H3 881 045 AB |
| (1) | backrest frame Backseat adjustm.:modify in workshop | 1H0 881 046 C |
| (1) | backrest frame Backseat adjustm.:for models withside airbagmodify in workshop PR:Q 1 A/Q 1 W/Q 1 X/Q 2 H/Q 2 J/Q 2 M | 1H3 881 046 AB |
| (1) | backrest frame Backseat adjustm.:for models withside airbag F >> 1 H-W-054 795 PR:Q 1 A,Q 1 X | 1H3 881 045 L |
| (1) | backrest frame Backseat adjustm.: | 1H0 881 046 B |
| (1) | backrest frame Backseat adjustm.:for models withside airbag | 1H3 881 046 L |
| (1) | backrest frame Backseat adjustm.:for models withside airbag PR:Q 1 A/Q 1 W/Q 1 X/Q 2 H/Q 2 J/Q 2 M | 1H3 881 046 P |
| (1) | backrest frame Backseat adjustm.:modify in workshop | 1H0 881 045 C |
| (10) | Trimfor models withside airbag | 1J3 881 607 |
| (10) | Trimfor models withside airbag | 1J3 881 607 |
| (12) | knob | 191 881 634 |
| (12) | knobfor models withside airbag | 1J3 881 634 |
| (12) | knobfor models withside airbag | 1J3 881 633 |
| (12) | knob | 191 881 634 |
| (12) | knobfor models withside airbag | 1J3 881 633 |
| (12) | knobfor models withside airbag | 1J3 881 634 |
| (15) | Trim | 535 881 680 |
| (23) | padding for backrest PR:Q 1 X | 1E0 881 775 B |
| (23) | padding for backrestfor models withside airbag PR:Q 1 A | 1H0 881 776 |
| (23) | padding for backrestfor models withside airbag PR:Q 1 X | 1H0 881 775 G |
| (23) | padding for backrestfor models withside airbag PR:Q 1 X | 1E0 881 775 C |
| (23) | padding for backrestfor models withside airbag PR:Q 1 A | 1H0 881 775 F |
| (23) | padding for backrest TAXI | 357 881 775 B |
| (23) | padding for backrestfor models withside airbag PR:Q 1 X | 1E0 881 776 |
| (23) | padding for backrestfor models withside airbag PR:Q 1 X | 1H0 881 776 A |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 4 C 000 010 227 C | 1H0 881 805 CH |
| (24) | Backrest cover (fabric) PR:Q 1 X | 1H0 881 805 G |
| (24) | Backrest cover (fabric) PR:Q 1 A/Q 1 W | 1H0 881 805 BE |
| (24) | Backrest cover (leatherette)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 2 Q 000 010 227 C | 1H0 881 805 CS |
| (24) | Backrest cover (fabric/leathr)for models withside airbag also use: 000 010 227 C OTMAR ALTPR:Q 1 X 000 010 227 C | 1H0 881 805 FA |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:N 2 Z,Q 1 X 000 010 227 C | 1H0 881 805 DQ |
| (24) | Backrest cover (fabric) PR:Q 1 A/Q 1 W | 1H0 881 805 BE |
| (24) | Backrest cover (leatherette)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 2 Q 000 010 227 C | 1H0 881 806 P |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 2 J 000 010 227 C | 1H0 881 805 EA |
| (24) | Backrest cover (fabric) PR:Q 1 X | 1H0 881 805 G |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000_010_227 C__ PR:Q 1 A,N 2 J 000_010_227 C__ | 1H0 881 806 A |
| (24) | Backrest cover (fabric) MATCHsports seat | 1H0 881 805 BN |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 2 J 000 010 227 C | 1H0 881 805 CJ |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C "D..":post,police PR:Q 1 A,Q 2 B 000 010 227 C | 1H0 881 806 M |
| (24) | backrest cover(leather/leatherette) HIGHLINE,VR 6:PR:Q 1 X | 1H0 881 805 K |
| (24) | backrest cover(leather/leatherette)for models withside airbag also use: 000 010 227 C PR:Q 1 X,N 1 XHIGHLINEVR 6 000 010 227 C | 1H0 881 805 CL |
| (24) | backrest cover(leather/leatherette) HIGHLINE,VR 6:PR:Q 1 X | 1H0 881 805 K |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 X,N 2 C 000 010 227 C | 1H0 881 805 BS |
| (24) | backrest cover(leather/leatherette)for models withside airbag PR:Q 1 X,N 1 X | 1H0 881 805 EH |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C "D..":post,police PR:Q 1 A,Q 2 B 000 010 227 C | 1H0 881 805 CM |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C MATCHsports seat 000 010 227 C | 1H0 881 805 DS |
| (24) | Backrest cover (fabric) PR:Q 1 A | 1H0 881 805 BP |
| (24) | backrest cover (cloth) withbackrest pocket PR:Q 1 X | 1H0 881 805 DC |
| (24) | Backrest cover (fabric) PR:Q 1 A | 1H0 881 805 BP |
| (24) | backrest cover (cloth) withbackrest pocketfor models withside airbag also use: 000 010 227 C PR:Q 1 A/Q 1 W 000 010 227 C | 1H0 881 805 DM |
| (24) | backrest cover (cloth) withbackrest pocket PR:Q 1 A,Q 1 W | 1H0 881 805 DB |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,Q 2 B 000 010 227 C | 1H0 881 806 |
| (24) | backrest cover (cloth) withbackrest pocket PR:Q 1 A,Q 1 W | 1H0 881 805 DB |
| (24) | Backrest cover (fabric)for models withside airbag PR:Q 1 A/Q 2 B/Q 1 W/Q 2 J | 1H0 881 805 EB |
| (24) | backrest cover (cloth) withbackrest pocketfor models withside airbag also use: 000 010 227 C PR:Q 1 X 000 010 227 C | 1H0 881 805 DN |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 2 Z 000 010 227 C | 1H0 881 805 CD |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 X,N 2 NGTI,VR 6 000 010 227 C | 1H0 881 806 E |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,Q 2 B 000 010 227 C | 1H0 881 805 BQ |
| (24) | backrest cover (leather) HIGHLINE:PR:Q 1 X | 1H0 881 805 AN |
| (24) | Backrest cover (fabric)for models withside airbag PR:Q 1 X,N 2 N | 1H0 881 805 EC |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,Q 2 B 000 010 227 C | 1H0 881 805 BQ |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 2 Z 000 010 227 C | 1H0 881 806 F |
| (24) | backrest cover (leather)for models withside airbag also use: 000 010 227 C HIGHLINEPR:Q 1 X 000 010 227 C | 1H0 881 805 CK |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 X,N 2 NGTI,VR 6 000 010 227 C | 1H0 881 805 CB |
| (24) | backrest cover (leather)for models withside airbag also use: 000 010 227 C HIGHLINEPR:Q 1 X 000 010 227 C | 1H0 881 806 H |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 2 Z 000 010 227 C | 1H0 881 805 DP |
| (24) | Backrest cover (fabric) PR:Q 1 W,Q 2 B | 1H0 881 805 BJ |
| (24) | Backrest cover (fabric) GTI,VR 6:PR:Q 1 X | 1H0 881 805 AT |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 A,N 4 C 000 010 227 C | 1H0 881 806 G |
| (24) | backrest cover (leather)for models withside airbag HIGHLINE | 1H0 881 805 EF |
| (24) | Backrest cover (leatherette) PR:Q 1 A | 1H0 881 805 BK |
| (24) | Backrest cover (fabric)for models withside airbag PR:Q 1 A,N 4 C | 1H0 881 805 EE |
| (24) | backrest cover(cloth/leatherette) GT SPECIALPR:Q 1 X | 1H0 881 805 D |
| (24) | Backrest cover (leatherette) PR:Q 1 A,N 2 Q | 1H0 881 805 CR |
| (24) | Backrest cover (fabric) "D..":post,police PR:Q 1 A,Q 2 B | 1H0 881 805 CF |
| (24) | backrest cover(leather/leatherette)for models withside airbag also use: 000 010 227 C PR:Q 1 X,N 1 XHIGHLINEVR 6 000 010 227 C | 1H0 881 806 J |
| (24) | Backrest cover (fabric)for models withside airbag also use: 000 010 227 C PR:Q 1 X,N 2 C 000 010 227 C | 1H0 881 806 B |
| (24) | Backrest cover (fabric) "D..":post,police PR:Q 1 A,Q 2 B | 1H0 881 805 CP |
| (27) | head restraint, adjustablefor models withside airbag guide rod lengthen: also use: 265 MM 1 J 0 881 931 B 265 MM 1 J 0 881 931 B | 1J0 881 914 B |
| (27A) | head restraint, adjustablewith paddingfor models withside airbag guide rod lengthen: 225 MM 225 MM | 1J0 881 905 B |
| (27A) | head restraint, adjustablefor models withoutside airbag guide rod lengthen: 195 MM 195 MM | 1H0 881 905 B |
| (27A) | Discont. / replacement item:for models withside airbag 27+29 27+29 | — |
| (27A) | head restraint, adjustablewith paddingfor models withside airbag guide rod lengthen: 265 MM 265 MM | 1J0 881 905 C |
| (28) | cover for head restraint(leatherette)for models withside airbag PR:N 0 B | 1H0 881 921 AC |
| (28) | head restraint cover (cloth) PR:N 2 M | 1H0 881 921 B |
| (28) | head restraint cover (cloth) | 1H0 881 921 A |
| (28) | cover for head restraint(leather/leatherette) | 1H0 881 921 E |
| (28) | head restraint cover (cloth)for models withside airbag PR:N 2 N | 1H0 881 921 AB |
| (28) | cover for head restraint(leather/leatherette)for models withside airbag PR:N 1 X | 1H0 881 921 AF |
| (28) | head restraint cover (cloth) | 1H0 881 921 C |
| (28) | head restraint cover (leather)for models withside airbag HIGHLINE | 1H0 881 921 AD |
| (28) | head restraint cover (cloth)for models withside airbag | 1H0 881 921 T |
| (28) | Head restraint cover(fabric/artificial leather)for models withside airbag PR:N 0 D,N 2 J | 1H0 881 921 S |
| (28) | head restraint cover (cloth)for models withside airbag PR:N 2 M | 1H0 881 921 AA |
| (28) | cover for head restraint(leather/leatherette) | 1H0 881 921 E |
| (28) | head restraint cover (leather) HIGHLINE | 1H0 881 921 K |
| (28) | cover for head restraint(leatherette) PR:N 0 B | 1H0 881 921 D |
| (28) | cover for head restraint(leather/leatherette)for models withside airbag PR:N 1 X | 1H0 881 921 AF |
| (29) | padding for head restraintfor models withside airbag | 1J0 881 931 B |
| (30) | guide with push button foradjustable head restraint | 1J0 881 920 C |
| (30) | guide for head restraint,adjustablefor models withside airbag | 1J0 881 920 B |
| (30) | guide with push button foradjustable head restraintfor models withside airbag | 1J0 881 920 F |
| (30) | guide for head restraint,adjustablefor models withside airbag | 1J0 881 920 E |
| (30) | guide with push button foradjustable head restraintfor models withside airbag | 1J0 881 920 A |
| (30) | guide with push button foradjustable head restraint | 1J0 881 920 D |
| (30) | guide with push button foradjustable head restraint | 1J0 881 920 F |
| (5) | Trim with hole | 1H0 881 477 A |
| (5) | Trim with hole | 1H0 881 477 A |
| (5) | Trim with hole | 1H0 881 478 A |
| (5) | Trim with hole | 1H0 881 478 A |
| (6) | Trim with no holes | 1H0 881 479 A |
| (6) | Trim with no holes | 1H0 881 479 B |
| (6) | Trim with no holes | 1H0 881 479 B |
| (8) | Cablefor models withside airbag | 1J0 881 595 |
| (8) | Cablefor models withside airbag | 1H0 881 595 |
| 10 | Trim | 165 881 607 |
| 11 | tension spring | 1J3 881 619 |
| 11 | tension spring | 171 881 619 |
| 12 | knob | 191 881 633 A |
| 12 | knob | 191 881 633 A |
| 13 | oval head panel screw 4,2 X 9,5 4,2 X 9,5 | N 013 965 5 |
| 14 | dished washer | 171 881 499 |
| 14A | Brake element | 1H0 881 601 |
| 16 | retaining plate f. rotary knob | 357 881 687 |
| 17 | Hexagon bolt M 6 X 8 M 6 X 8 | N 010 208 5 |
| 18 | fillister hd. bolt M 6 X 12 M 6 X 12 | N 014 139 5 |
| 19 | Setting knob | 357 881 671 |
| 1A | protection platebackrest framefor models withside airbag | 1J0 881 795 |
| 1B | Spreader rivetprotection platebackrest framefor models withside airbag 7 X 12,5 7 X 12,5 | N 907 679 01 |
| 2 | Clip | 311 881 247 |
| 2 | Clip | 6H0 881 635 |
| 20 | Setting knob For vehicles with adjustablelumbar support | 357 881 671 |
