Piston ring piston — Mk4 Golf Engine (2003 - 2004)
Factory title: Volkswagen Golf/Golf R32 (2003 - 2006) - Piston ring. piston
Piston ring piston for the Volkswagen Golf Mk4 (2003 - 2004): factory exploded diagram 107000 from the Volkswagen ETKA parts catalogue, group 01 Engine, listing 124 OEM part numbers across 125 catalogued positions including 038 107 065 GA0 01, 038 107 065 J 0 03 and 038 107 065 FK0 01. Parts on this plate carry the engine codes AEH, AGR, AGU, AHF, AHW, AKL, ALH and APK. Published by Type 19 Specialists; the complete Mk4 Golf catalogue is in print as the Mk4 Golf Master Parts Catalogue.
Parts on this diagram
This Mk4 Golf plate lists 124 OEM part numbers across 125 numbered positions.
| № | Description | Part number |
|---|---|---|
| Dimension group 1 79,46 79,46 | 038 107 065 GA0 01 | |
| Dimension group 3 79,46 79,46 | 038 107 065 J 0 03 | |
| Dimension group 1 79,44 79,44 | 038 107 065 FK0 01 | |
| Dimension group 1 79,46 79,46 | 038 107 065 L 0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 GC0 01 | |
| pink 79,48 79,48 | 038 107 065 DD0 03 | |
| blue 79,44 79,44 | 038 107 065 AA0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 ED0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 EC0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 GM0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 H 0 01 | |
| pink 79,48 79,48 | 038 107 065 CK0 03 | |
| Dimension group 1 79,44 79,44 | 038 107 065 EN0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 GN0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 GD0 01 | |
| pink 79,46 79,46 | 038 107 065 AB0 03 | |
| Dimension group 1 79,46 79,46 | 038 107 065 GB0 01 | |
| Dimension group 3 79,46 79,46 | 038 107 065 H 0 03 | |
| blue 79,46 79,46 | 038 107 065 DC0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 GG0 01 | |
| blue 79,46 79,46 | 038 107 065 CL0 01 | |
| blue 79,46 79,46 | 038 107 065 DD0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 EP0 01 | |
| blue 79,44 79,44 | 038 107 065 AB0 01 | |
| Dimension group 1 79,46 79,46 | 038 107 065 EM0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 GP0 01 | |
| pink 79,46 79,46 | 038 107 065 AA0 03 | |
| Dimension group 1 79,46 79,46 | 038 107 065 FQ0 01 | |
| Dimension group 1 79,46 79,46 | 038 107 065 FB0 01 | |
| blue 79,46 79,46 | 038 107 065 CK0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 GH0 01 | |
| pink 79,48 79,48 | 038 107 065 CL0 03 | |
| Dimension group 1 79,44 79,44 | 038 107 065 DR0 01 | |
| Dimension group 3 79,48 79,48 | 038 107 065 L 0 03 | |
| Dimension group 1 79,46 79,46 | 038 107 065 FR0 01 | |
| Dimension group 1 79,46 79,46 | 038 107 065 EL0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 FJ0 01 | |
| Dimension group 1 79,46 79,46 | 038 107 065 FH0 01 | |
| Dimension group 1 79,46 79,46 | 038 107 065 FA0 01 | |
| Dimension group 1 marked with:or 76,47576,485 76,47576,485 | 036 107 065 AT0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 DQ0 01 | |
| Dimension group 1 79,44 79,44 | 038 107 065 J 0 01 | |
| Dimension group 1 79,46 79,46 | 038 107 065 EB0 01 | |
| pink 79,48 79,48 | 038 107 065 DC0 03 | |
| Dimension group 3 79,48 79,48 | 038 107 065 K 0 03 | |
| Dimension group 1 79,46 79,46 | 038 107 065 K 0 01 | |
| pistonpiston ring 4-cylinder | — | |
| Dimension group 1 79,44 79,44 | 038 107 065 GL0 01 | |
| Dimension group 1 79,46 79,46 | 038 107 065 FG0 01 | |
| Dimension group 3 marked with: 76,495 76,495 | 036 107 065 AT0 03 | |
| Dimension group 1 79,46 79,46 | 038 107 065 EA0 01 | |
| (1) | piston complete use if required: 81 MAHLE 06 A 107 441 BFQ 81 MAHLE 06 A 107 441 BFQ | 06A 107 065 N |
| (1) | piston complete ALCAN AGR,AHF ALCAN AGRAHF | 038 107 065 K |
| (1) | piston complete ALCAN ASV ALCAN ASV | 038 107 065 DC |
| (1) | piston complete ALCAN ASV ALCAN ASV | 038 107 065 DD |
| (1) | piston complete F >> 1 J-3 B 052 464*F >> 1 J-3 D 011 549*F >> 1 J-3 P 063 061*F >> 1 J-3 U 032 214*F >> 1 J-3 W 219 140* ALCAN ATD ALCAN ATD | 038 107 065 EA |
| (1) | piston complete ALCAN AQM ALCAN AQM | 038 107 065 CK |
| (1) | piston complete ALCAN AQM ALCAN AQM | 038 107 065 CL |
| (1) | piston complete MAHLE ALH MAHLE ALH | 038 107 065 AA |
| (1) | piston complete MAHLE ALH MAHLE ALH | 038 107 065 AB |
| (1) | piston complete MAHLE AGR,AHF MAHLE AGRAHF | 038 107 065 J |
| (1) | piston complete ALCAN AGR,AHF ALCAN AGRAHF | 038 107 065 L |
| (1) | piston complete F >> 1 J-3 B 052 464*F >> 1 J-3 D 011 549*F >> 1 J-3 P 063 061*F >> 1 J-3 U 032 214*F >> 1 J-3 W 219 140* ALCAN ATD ALCAN ATD | 038 107 065 EB |
| (1) | piston complete F 1 J-3 B 052 465>>*F 1 J-3 D 011 550>>*F 1 J-3 P 063 062>>*F 1 J-3 U 032 215>>*F 1 J-3 W 219 141>>* ALCAN ATD ALCAN ATD | 038 107 065 FG |
| (1) | piston complete F 1 J-3 B 052 465>>*1 J-3 B 080 990*F 1 J-3 D 011 550>>*1 J-3 D 016 054*F 1 J-3 P 063 062>>*1 J-3 P 250 000*F 1 J-3 U 032 215>>*1 J-3 U 205 196*F 1 J-3 W 219 141>>*1 J-3 W 355 000* MAHLE ATD MAHLE ATD | 038 107 065 FK |
| (1) | piston complete F 1 J-3 B 052 465>>*F 1 J-3 D 011 550>>*F 1 J-3 P 063 062>>*F 1 J-3 U 032 215>>*F 1 J-3 W 219 141>>* ALCAN ATD ALCAN ATD | 038 107 065 FH |
| (1) | piston complete F 1 J-3 B 080 991>>*F 1 J-3 D 016 055>>*F 1 J-3 P 250 001>>*F 1 J-3 U 205 197>>*F 1 J-3 W 355 001>>* MAHLE ATD MAHLE ATD | 038 107 065 GG |
| (1) | piston complete F 1 J-3 B 080 991>>*F 1 J-3 D 016 055>>*F 1 J-3 P 250 001>>*F 1 J-3 U 205 197>>*F 1 J-3 W 355 001>>* MAHLE ATD MAHLE ATD | 038 107 065 GH |
| (1) | piston complete F 1 J-3 B 052 465>>*1 J-3 B 080 990*F 1 J-3 D 011 550>>*1 J-3 D 016 054*F 1 J-3 P 063 062>>*1 J-3 P 250 000*F 1 J-3 U 032 215>>*1 J-3 U 205 196*F 1 J-3 W 219 141>>*1 J-3 W 355 000* MAHLE ATD MAHLE ATD | 038 107 065 FJ |
| (1) | piston complete F 1 J-3 B 052 465>>*1 J-4-200 000 F 1 J-3 D 011 550>>*1 J-4-200 000 F 1 J-3 P 063 062>>*1 J-4-200 000 F 1 J-3 U 032 215>>*1 J-4-200 000 F 1 J-3 W 219 141>>*1 J-4-200 000 MAHLE AXR MAHLE AXR | 038 107 065 GC |
| (1) | piston complete F >> 1 J-3 B 052 464*F >> 1 J-3 D 011 549*F >> 1 J-3 P 063 062*F >> 1 J-3 U 032 214*F >> 1 J-3 W 219 140* MAHLE AXR MAHLE AXR | 038 107 065 DQ |
| (1) | piston complete F 1 J-3 B 053 001>>*F 1 J-3 D 012 001>>*F 1 J-3 P 063 201>>*F 1 J-3 U 032 501>>*F 1 J-3 W 220 001>>* MAHLE ASZ MAHLE ASZ | 038 107 065 GL |
| (1) | piston complete F >> 1 J-3 B 053 000*F >> 1 J-3 D 012 000*F >> 1 J-3 P 063 200*F >> 1 J-3 U 032 500*F >> 1 J-3 W 220 000* MAHLE ASZ MAHLE ASZ | 038 107 065 EN |
| (1) | piston complete F >> 1 J-3 B 053 000*F >> 1 J-3 D 012 000*F >> 1 J-3 P 063 200*F >> 1 J-3 U 032 500*F >> 1 J-3 W 220 000* ALCAN ASZ,ARL ALCAN ASZARL | 038 107 065 EL |
| (1) | piston complete F 1 J-3 B 053 001>>*F 1 J-3 D 012 001>>*F 1 J-3 P 063 201>>*F 1 J-3 U 032 501>>*F 1 J-3 W 220 001>>* ALCAN ASZ,ARL ALCAN ASZARL | 038 107 065 FQ |
| (1) | piston complete F 1 J-3 B 052 465>>*F 1 J-3 D 011 550>>*F 1 J-3 P 063 062>>*F 1 J-3 U 032 215>>*F 1 J-3 W 219 141>>* ALCAN AXR ALCAN AXR | 038 107 065 GB |
| (1) | piston complete F 1 J-3 B 052 465>>*1 J-4-200 000 F 1 J-3 D 011 550>>*1 J-4-200 000 F 1 J-3 P 063 062>>*1 J-4-200 000 F 1 J-3 U 032 215>>*1 J-4-200 000 F 1 J-3 W 219 141>>*1 J-4-200 000 MAHLE AXR MAHLE AXR | 038 107 065 GD |
| (1) | piston complete F 1 J-3 B 052 465>>*F 1 J-3 D 011 550>>*F 1 J-3 P 063 062>>*F 1 J-3 U 032 215>>*F 1 J-3 W 219 141>>* ALCAN AXR ALCAN AXR | 038 107 065 GA |
| (1) | piston complete F 1 J-5-000 001>> MAHLE AXR MAHLE AXR | 038 107 065 GN |
| (1) | piston complete F >> 1 J-3 B 052 464*F >> 1 J-3 D 011 549*F >> 1 J-3 P 063 061*F >> 1 J-3 U 032 214*F >> 1 J-3 W 219 140* MAHLE AXR MAHLE AXR | 038 107 065 DR |
| (1) | piston complete F >> 1 J-3 B 052 464*F >> 1 J-3 D 011 549*F >> 1 J-3 P 063 061*F >> 1 J-3 U 032 214*F >> 1 J-3 W 219 140* ALCAN AXR ALCAN AXR | 038 107 065 FB |
| (1) | piston complete F >> 1 J-3 B 052 464*F >> 1 J-3 D 011 549*F >> 1 J-3 P 063 061*F >> 1 J-3 U 032 214*F >> 1 J-3 W 219 140* ALCAN AXR ALCAN AXR | 038 107 065 FA |
| (1) | piston complete 81 AEH,AKL 81 AEHAKL | 050 107 065 E |
| (1) | piston complete 81 AGU 81 AGU | 058 107 065 F |
| (1) | piston complete 81 AGU 81 AGU | 06A 107 065 J |
| (1) | piston complete F 1 J-3 B 053 001>>*F 1 J-3 D 012 001>>*F 1 J-3 P 063 201>>*F 1 J-3 U 032 501>>*F 1 J-3 W 220 001>>* MAHLE ASZ MAHLE ASZ | 038 107 065 GM |
| (1) | piston complete F >> 1 J-3 B 053 000*F >> 1 J-3 D 012 000*F >> 1 J-3 P 063 200*F >> 1 J-3 U 032 500*F >> 1 J-3 W 220 000* MAHLE ASZ MAHLE ASZ | 038 107 065 EP |
| (1) | piston complete F >> 1 J-3-900 000 82,5 AQY,APK 82,5 AQYAPK | 06A 107 065 G |
| (1) | piston complete F 1 J-4-000 001>> 82,5 AQY,APK 82,5 AQYAPK | 06A 107 065 BG |
| (1) | piston complete F 1 J-3 B 053 001>>*F 1 J-3 D 012 001>>*F 1 J-3 P 063 201>>*F 1 J-3 U 032 501>>*F 1 J-3 W 220 001>>* ALCAN ASZ,ARL ALCAN ASZARL | 038 107 065 FR |
| (1) | piston complete F >> 1 J-3 B 053 000*F >> 1 J-3 D 012 000*F >> 1 J-3 P 063 200*F >> 1 J-3 U 032 500*F >> 1 J-3 W 220 000* ALCAN ASZ,ARL ALCAN ASZARL | 038 107 065 EM |
| (1) | piston complete 76,5 BAD 76,5 BAD | 036 107 065 BN |
| (1) | piston complete F >> 1 J-3 B 052 465*F >> 1 J-3 D 011 550*F >> 1 J-3 P 063 062*F >> 1 J-3 U 032 215*F >> 1 J-3 W 219 141* use if required: 82,506 A 107 441 AZJ,BEH 82,506 A 107 441 AZJBEH | 06B 107 065 B |
| (1) | piston complete F >> 1 J-3 B 052 465*F >> 1 J-3 D 011 550*F >> 1 J-3 P 063 062*F >> 1 J-3 U 032 215*F >> 1 J-3 W 219 141* 76,5 BCB 76,5 BCB | 036 107 065 AP |
| (1) | piston complete 76,5 BCB 76,5 BCB | 036 107 065 BS |
| (1) | piston complete 81 KOLBENSCHMIDT BFQ 81 KOLBENSCHMIDT BFQ | 06A 107 065 BJ |
| (1) | piston complete 81 AUM,AUQ 81 AUMAUQ | 06B 107 065 N |
| (1) | piston complete use if required: N 904 540 01 AHW,BCA N 904 540 01 AHWBCA | 036 107 065 AT |
| (1) | piston complete F 1 J-3 B 052 466>>*F 1 J-3 D 011 551>>*F 1 J-3 P 063 063>>*F 1 J-3 U 032 216>>*F 1 J-3 W 219 142>>* use if required: 82,506 A 107 441 AZJ,BEH 82,506 A 107 441 AZJBEH | 06B 107 065 Q |
| (1) | piston complete F >> 1 J-3 B 052 464*F >> 1 J-3 D 011 549*F >> 1 J-3 P 063 061*F >> 1 J-3 U 032 214*F >> 1 J-3 W 219 140* MAHLE ATD MAHLE ATD | 038 107 065 EC |
| (1) | piston complete F >> 1 J-3 B 052 464*F >> 1 J-3 D 011 559*F >> 1 J-3 P 063 061*F >> 1 J-3 U 032 214*F >> 1 J-3 W 219 140* MAHLE ATD MAHLE ATD | 038 107 065 ED |
| (1) | piston complete F 1 J-5-000 001>> MAHLE AXR MAHLE AXR | 038 107 065 GP |
| (2) | snap ring 24 X 1,5 AQM 24 X 1,5 AQM | N 012 277 1 |
| (2) | snap ring 17 X 1,5 AHW,BCA,BCB,BAD 17 X 1,5 AHWBCABCBBAD | N 904 540 01 |
| (2) | snap ring 26 X 1,5 AGR,ALH,ATD,AXR,AHF,ASV,ASZ,ARL 26 X 1,5 AGRALHATDAXRAHFASVASZARL | N 101 333 01 |
| (2) | snap ring C 19 X 1,5 BFQ,AZJ,BEH,AUM,AUQ C 19 X 1,5 BFQAZJBEHAUMAUQ | 06A 107 441 |
| (3) | snap ring 26 X 1,5 AGR,ALH,ATD,AXR,AHF,ASV,ASZ,ARL 26 X 1,5 AGRALHATDAXRAHFASVASZARL | N 101 333 01 |
| (3) | snap ring 24 X 1,5 AQM 24 X 1,5 AQM | N 012 277 1 |
| (3) | 1 set: piston rings 81 AGU 81 AGU | 058 198 151 B |
| (3) | snap ring C 19 X 1,5 BFQ,AZJ,BEH,AUM,AUQ C 19 X 1,5 BFQAZJBEHAUMAUQ | 06A 107 441 |
| (3) | snap ring 17 X 1,5 AHW,BCA,BCB,BAD 17 X 1,5 AHWBCABCBBAD | N 904 540 01 |
| (4) | 1 set: piston rings F 1 J-4-000 001>> 82,5 APK,AQY 82,5 APKAQY | 06A 198 151 D |
| (4) | 1 set: piston rings 76,5 AHW,BCA 76,5 AHWBCA | 030 198 151 F |
| (4) | 1 set: piston rings 81 BFQ 81 BFQ | 06B 198 151 A |
| (4) | 1 set: piston rings 76,5 BCB 76,5 BCB | 036 198 151 E |
| (4) | 1 set: piston rings 76,5 BAD 76,5 BAD | 036 198 151 H |
| (4) | 1 set: piston rings F 1 J-3 B 052 466>>*F 1 J-3 D 011 551>>*F 1 J-3 P 063 063>>*F 1 J-3 U 032 216>>*F 1 J-3 W 219 142>>* 82,5 AZJ,BEH 82,5 AZJBEH | 06A 198 151 D |
| (4) | 1 set: piston rings F >> 1 J-3 B 052 465*F >> 1 J-3 D 011 550*F >> 1 J-3 P 063 062*F >> 1 J-3 U 032 215*F >> 1 J-3 W 219 141* 82,5 AZJ,BEH 82,5 AZJBEH | 06A 198 151 C |
| (4) | 1 set: piston rings F >> 1 J-3-900 000 82,5 APK,AQY 82,5 APKAQY | 06A 198 151 C |
| (4) | 1 set: piston rings 81 AUM,AUQ,AGU 81 AUMAUQAGU | 06B 198 151 B |
| (4) | 1 set: piston rings 81 AEH,AKL 81 AEHAKL | 06B 198 151 |
| 1 | piston complete MAHLE AGR,AHF MAHLE AGRAHF | 038 107 065 H |
| 2 | Securing ring 20 X 1,5 AEH,AKL,AGU,APK,AQY 20 X 1,5 AEHAKLAGUAPKAQY | N 012 273 1 |
| 3 | Securing ring 20 X 1,5 AEH,AKL,AGU,APK,AQY 20 X 1,5 AEHAKLAGUAPKAQY | N 012 273 1 |
| 4 | 1 set: piston rings 79,5 AQM,AGR,ALH,ATD,AXR,AHF,ASV,ASZ,ARL 79,5 AQMAGRALHATDAXRAHFASVASZARL | 038 198 151 |
From the Type 19 workshop
Volkswagen Golf Mk4 work in the Type 19 workshop — the same cars these engine diagrams are drawn from.
Fitment and applicability
What this plate covers, as the factory catalogue records it — nothing here is inferred from the part names.
- Vehicle
- Volkswagen Golf Mk4
- Model years
- 2003 - 2004
- Generation region
- MEX, RDW
- Generation code
- 405
- Engine codes on this plate
- AEH, AGR, AGU, AHF, AHW, AKL, ALH, APK
- Factory group
- 01 Engine
- Factory subgroup
- 107000
Related factory diagrams
Other published engine plates for the Mk4 Golf in this catalogue.
The complete Mk4 Golf parts catalogue in print
Questions about this diagram
- Which VW part numbers are on the piston ring piston diagram for the Mk4 Golf?
- This diagram lists 124 OEM part numbers for the Mk4 Golf. The first three are 038 107 065 GA0 01, 038 107 065 J 0 03 and 038 107 065 FK0 01.
- Which Mk4 Golf years and engines does this diagram cover?
- This plate is from the Mk4 Golf 2003 - 2004 generation (MEX, RDW). The parts on it carry the engine codes AEH, AGR, AGU, AHF, AHW, AKL, ALH and APK.
- Where is the complete Mk4 Golf factory parts catalogue?
- The Mk4 Golf Master Parts Catalogue is available in print and as a PDF from Type 19 Specialists at /shop/library/catalogue-mk4-mechanical/. It carries every plate in this catalogue, not just this one.